Game Details
U13T4Y - Foremost 3 @ U13T4Y - Brooks 3Date: Sunday February 16, 2025 @ 11:15 am - 1:15 pm
Location: JBS Canada Centre
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:15 | U13T4Y - Brooks | 8 REID SEARLE Assisted by: 4 STEWART | ||||||
9:31 | U13T4Y - Foremost | 3 Muzammil Abbas (Power Play) Assisted by: 19 Schlamp | ||||||
1:46 | U13T4Y - Brooks | 18 SERAIN LAFOND (Power Play) Assisted by: 11 SEIBEL | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:44 | U13T4Y - Foremost | 3 Muzammil Abbas Unassisted | ||||||
0:17 | U13T4Y - Foremost | 7 Blake Klatt Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:58 | U13T4Y - Brooks | 6 RYKER CAMERON Assisted by: 19 MCLEAN |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:18 | U13T4Y - Brooks | 4 STEWART Tripping 2 minutes | ||||||
7:16 | U13T4Y - Foremost | 12 Miller Boarding 2 minutes | ||||||
1:55 | U13T4Y - Foremost | 12 Miller Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:48 | U13T4Y - Brooks | 19 MCLEAN Slashing 2 minutes | ||||||
9:34 | U13T4Y - Foremost | 2 Raza Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:47 | U13T4Y - Brooks | 12 HAMMOND Tripping 2 minutes |
13:06 | U13T4Y - Brooks | 19 MCLEAN Holding 2 minutes |
9:59 | U13T4Y - Brooks | 19 MCLEAN Hooking 2 minutes |
0:03 | U13T4Y - Foremost | 3 Abbas Head Contact 2 minutes |
U13T4Y - Brooks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
6 | CAMERON, RYKER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | SEARLE, REID | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | LAFOND, SERAIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | MCLEAN, JAMES DAXTON | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
4 | STEWART, BRAWLEY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | SEIBEL, TATUM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | HERMAN, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOVICHAK, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CUTLER, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JACKSON, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HAMMOND, MASON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | SMITH, EASTON | 60:00 | 26 | 3 | 23 | 0.885 |
U13T4Y - Foremost
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Abbas, Muzammil | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
7 | Klatt, Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Schlamp, Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Lodermeier, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antosko, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Abbas, Yusuf | 60:00 | 30 | 3 | 27 | 0.900 |