Game Details
U11T4Y - Foremost 5 @ U11T4Y - Redcliff (T5) 4Date: Sunday March 02, 2025 @ 11:45 am - 2:00 pm
Location: Redcliff Arena
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:18 | U11T4Y - Foremost | 19 Hayes Hougen Assisted by: 8 Stromsmoe | ||||||
18:51 | U11T4Y - Foremost | 17 Bowdry King Assisted by: 12 Oram | ||||||
6:06 | U11T4Y - Foremost | 8 Jett Stromsmoe Unassisted | ||||||
1:48 | U11T4Y - Foremost | 18 Jackson Turner Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:03 | U11T4Y - Redcliff (T5) | 7 JAXON MULLIS Assisted by: 5 MINOR GREER, 9 ANDERSON | ||||||
15:14 | U11T4Y - Redcliff (T5) | 7 JAXON MULLIS Assisted by: 5 MINOR GREER, 2 JANOT | ||||||
7:13 | U11T4Y - Redcliff (T5) | 7 JAXON MULLIS Assisted by: 5 MINOR GREER | ||||||
6:38 | U11T4Y - Redcliff (T5) | 7 JAXON MULLIS Assisted by: 2 JANOT | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
7:53 | U11T4Y - Foremost | 17 Bowdry King Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:26 | U11T4Y - Foremost | 20 Bianchi Body Checking 2 minutes | ||||||
16:39 | U11T4Y - Foremost | 15 Nelson Boarding 2 minutes | ||||||
5:03 | U11T4Y - Redcliff (T5) | 2 JANOT Boarding 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:35 | U11T4Y - Foremost | 15 Nelson Tripping 2 minutes | ||||||
0:32 | U11T4Y - Foremost | 21 Schamber Hooking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:17 | U11T4Y - Redcliff (T5) | 5 MINOR GREER Hooking 2 minutes |
2:54 | U11T4Y - Foremost | 4 Walker Tripping 2 minutes |
2:50 | U11T4Y - Redcliff (T5) | 2 JANOT Tripping 2 minutes |
U11T4Y - Redcliff (T5)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | MULLIS, JAXON | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | MINOR GREER, BROXX | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
2 | JANOT, OWEN | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
9 | ANDERSON, DAXTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | LONSON, MEREK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | TURNBULL, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JORDAN, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VERHAEST, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FINKBEINER, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DECK, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WALLIN, RHYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | TINDALL, MADDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HUNT, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DOBSON, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LONSON, BRIAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GAINSBOROUGH, COLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | LONSON, MEREK | 60:00 | 44 | 5 | 39 | 0.886 |
U11T4Y - Foremost
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | King, Bowdry | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Stromsmoe, Jett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Turner, Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Hougen, Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Oram, Garrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Losey, Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Schamber, Kaceton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Walker, Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bianchi, Kase | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Hougen, Beau | 60:00 | 13 | 4 | 9 | 0.692 |