Game Details
U11T4Y - Foremost 7 @ U11T4Y - Irvine (T3) 9Date: Saturday March 08, 2025 @ 4:00 pm - 6:00 pm
Location: Irvine Sports Complex
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:03 | U11T4Y - Irvine (T3) | 6 GRADY BATES Assisted by: 10 CLARK, 15 DIRK | ||||||
| 9:49 | U11T4Y - Foremost | 19 Hayes Hougen Assisted by: 7 Douglas | ||||||
| 7:55 | U11T4Y - Foremost | 12 Garrison Oram Assisted by: 7 Douglas | ||||||
| 3:38 | U11T4Y - Irvine (T3) | 12 LUCAS SWENSON Assisted by: 3 OLSON, 7 SCHMUNK | ||||||
| 0:30 | U11T4Y - Irvine (T3) | 3 LUKE OLSON Assisted by: 7 SCHMUNK, 17 MARTIN | ||||||
| 0:24 | U11T4Y - Foremost | 19 Hayes Hougen Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:48 | U11T4Y - Foremost | 19 Hayes Hougen Assisted by: 12 Oram, 21 Schamber | ||||||
| 14:10 | U11T4Y - Foremost | 8 Jett Stromsmoe Assisted by: 20 Bianchi | ||||||
| 11:41 | U11T4Y - Irvine (T3) | 7 DECLAN SCHMUNK Unassisted | ||||||
| 1:55 | U11T4Y - Irvine (T3) | 6 GRADY BATES Assisted by: 18 SUTTON, 15 DIRK | ||||||
| 0:31 | U11T4Y - Irvine (T3) | 7 DECLAN SCHMUNK Assisted by: 12 SWENSON, 3 OLSON | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:50 | U11T4Y - Irvine (T3) | 12 LUCAS SWENSON Unassisted |
| 14:13 | U11T4Y - Foremost | 19 Hayes Hougen Unassisted |
| 10:46 | U11T4Y - Irvine (T3) | 18 KYLER SUTTON (Power Play) Assisted by: 16 SMITH, 6 BATES |
| 6:47 | U11T4Y - Irvine (T3) | 16 BENNETT SMITH Unassisted |
| 0:15 | U11T4Y - Foremost | 19 Hayes Hougen Assisted by: 4 Walker |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:06 | U11T4Y - Foremost | 7 Douglas Tripping 2 minutes |
| 12:38 | U11T4Y - Foremost | 4 Walker Hooking 2 minutes |
| 4:20 | U11T4Y - Irvine (T3) | 12 SWENSON Tripping 4 minutes |
| 0:01 | U11T4Y - Irvine (T3) | 0 MINOR Too Many Men 2 minutes |
U11T4Y - Irvine (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | SCHMUNK, DECLAN | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | SWENSON, LUCAS | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 6 | BATES, GRADY | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | OLSON, LUKE | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | SUTTON, KYLER | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 16 | SMITH, BENNETT | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | DIRK, BRYLEE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | CLARK, HARPER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | MARTIN, MANNY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | ENTEM, DAMIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HILGENDORF, SILAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MCLAREN, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMUNDSON, DARYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOLT, WACEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CLARK, KHLOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | REESOR, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HILGENDORF, SILAS | 72:00 | 41 | 7 | 34 | 0.829 |
| Empty Net | -12:00 | 0 | 0 | 0 | 0.000 |
U11T4Y - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Hougen, Hayes | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Oram, Garrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Stromsmoe, Jett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Walker, Grayson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Bianchi, Kase | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Losey, Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | -12:00 | 0 | 0 | 0 | 0.000 | |
| 1 | Hougen, Beau | 72:00 | 33 | 9 | 24 | 0.727 |
Email
Print
