Game Details
U15T3B - Foremost 5 @ U15T3B - Duchess 1Date: Sunday October 19, 2025 @ 1:30 pm - 3:30 pm
Location: Duchess Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:15 | U15T3B - Duchess | 8 GRADY SULZ (Power Play) Assisted by: 19 GRIFFITH, 9 SNIDER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:07 | U15T3B - Foremost | 9 Jack Hirsche Assisted by: 14 Hougen | ||||||
| 14:33 | U15T3B - Foremost | 16 Emerson Fetch Assisted by: 17 Templin, 14 Hougen | ||||||
| 6:32 | U15T3B - Foremost | 14 Carter Hougen (Power Play) Assisted by: 9 Hirsche, 12 Marentette | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:14 | U15T3B - Foremost | 9 Jack Hirsche Unassisted |
| 11:16 | U15T3B - Foremost | 14 Carter Hougen Assisted by: 17 Templin |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:06 | U15T3B - Foremost | 9 Hirsche Hooking 2 minutes | ||||||
| 4:50 | U15T3B - Duchess | 10 NEUFELD Slashing 2 minutes | ||||||
| 3:19 | U15T3B - Foremost | 12 Marentette Head Contact 4 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:51 | U15T3B - Duchess | 5 HAYWARD Hooking 2 minutes | ||||||
| 10:56 | U15T3B - Duchess | 19 GRIFFITH Slashing 2 minutes | ||||||
| 8:23 | U15T3B - Foremost | 15 Collins Unsportsmanlike Conduct 2 minutes | ||||||
| 8:23 | U15T3B - Duchess | 15 HOGG Interference 2 minutes | ||||||
| 5:16 | U15T3B - Foremost | 16 Fetch Boarding 2 minutes | ||||||
| 4:03 | U15T3B - Foremost | 8 Dykshoorn Charging 2 minutes | ||||||
| 3:19 | U15T3B - Duchess | 11 MOELLER Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:32 | U15T3B - Duchess | 7 DRESSEL Interference 2 minutes |
| 4:40 | U15T3B - Foremost | 5 Fetch Slashing 2 minutes |
| 0:10 | U15T3B - Duchess | 8 SULZ Charging 2 minutes |
U15T3B - Duchess
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | SULZ, GRADY | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 19 | GRIFFITH, BROCK | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | SNIDER, GIDEON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | NIELSEN, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BROST, WESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAYWARD, LUCAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | HOGG, JAX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | MOELLER, BRAX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | STENSRUD, HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WIENS, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NEUFELD, DENTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | METHERAL, KAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SCHEIBNER, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DRESSEL, FRIEDA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | LYZENGA, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DOUGLASS, COLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RAMER, ZANE MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BAERG, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | MANDEL, KAYSON | 60:00 | 32 | 5 | 27 | 0.844 |
U15T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Hougen, Carter | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| 9 | Hirsche, Jack | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 17 | Templin, Kashton | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Marentette, Gabriel | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 25 | 1 | 24 | 0.960 |
Email
Print
