Game Details
U15T3B - Fort Macleod 6 @ U15T3B - Foremost 4Date: Saturday October 18, 2025 @ 5:30 pm - 7:30 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:54 | U15T3B - Foremost | 16 Emerson Fetch (Power Play) Unassisted | ||||||
| 9:10 | U15T3B - Foremost | 9 Jack Hirsche Assisted by: 15 Collins | ||||||
| 5:56 | U15T3B - Fort Macleod | 6 COOPER SHARRATT (Power Play) Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:40 | U15T3B - Foremost | 12 Gabriel Marentette (Power Play) Unassisted | ||||||
| 13:55 | U15T3B - Fort Macleod | 17 MICHAEL SWEET GRASS Assisted by: 7 MCNAB | ||||||
| 11:28 | U15T3B - Fort Macleod | 4 EDDIE LITTLE SHIELDS (Power Play) Assisted by: 14 HARTY | ||||||
| 6:16 | U15T3B - Fort Macleod | 13 ELI BROWN Assisted by: 6 SHARRATT | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:15 | U15T3B - Foremost | 17 Kashton Templin (Power Play) Assisted by: 16 Fetch |
| 11:59 | U15T3B - Fort Macleod | 11 LAYNE SHARRATT Assisted by: 9 SCHWINDT, 16 BLACKWATER |
| 0:12 | U15T3B - Fort Macleod | 11 LAYNE SHARRATT (Power Play) Assisted by: 9 SCHWINDT, 7 MCNAB |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:23 | U15T3B - Fort Macleod | 15 SOMMERFELDT Tripping 2 minutes | ||||||
| 12:43 | U15T3B - Fort Macleod | 16 BLACKWATER Roughing 2 minutes | ||||||
| 12:43 | U15T3B - Foremost | 5 Fetch Roughing 2 minutes | ||||||
| 7:28 | U15T3B - Foremost | 17 Templin Hooking 2 minutes | ||||||
| 5:08 | U15T3B - Fort Macleod | 17 SWEET GRASS Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:19 | U15T3B - Fort Macleod | 16 BLACKWATER Head Contact 2 minutes | ||||||
| 17:01 | U15T3B - Fort Macleod | 11 SHARRATT Boarding 2 minutes | ||||||
| 13:40 | U15T3B - Foremost | 14 Hougen Kneeing 4 minutes | ||||||
| 13:40 | U15T3B - Fort Macleod | 17 SWEET GRASS Roughing 2 minutes | ||||||
| 13:40 | U15T3B - Foremost | 12 Marentette Cross-Checking 2 minutes | ||||||
| 5:55 | U15T3B - Foremost | 8 Dykshoorn Boarding 2 minutes | ||||||
| 2:59 | U15T3B - Foremost | 15 Collins Roughing 2 minutes | ||||||
| 2:59 | U15T3B - Fort Macleod | 6 SHARRATT Roughing 2 minutes | ||||||
| 2:59 | U15T3B - Foremost | 5 Fetch Interference 2 minutes | ||||||
| 1:02 | U15T3B - Fort Macleod | 16 BLACKWATER Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:02 | U15T3B - Foremost | 14 Hougen Tripping 2 minutes |
| 15:02 | U15T3B - Fort Macleod | 0 MINOR Bench 2 minutes |
| 13:06 | U15T3B - Foremost | Too Many Men 2 minutes |
| 11:21 | U15T3B - Fort Macleod | 15 SOMMERFELDT Holding 2 minutes |
| 8:33 | U15T3B - Foremost | 15 Collins Tripping 2 minutes |
| 6:09 | U15T3B - Fort Macleod | 11 SHARRATT Roughing 2 minutes |
| 1:07 | U15T3B - Foremost | 14 Hougen Slashing 2 minutes |
U15T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Fetch, Emerson | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Hirsche, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Templin, Kashton | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Marentette, Gabriel | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Collins, Makoy | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hougen, Carter | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 38 | 6 | 32 | 0.842 |
U15T3B - Fort Macleod
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | SHARRATT, LAYNE | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
| 6 | SHARRATT, COOPER | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 9 | SCHWINDT, JUDDSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | MCNAB, MATTHEW | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | SWEET GRASS, MICHAEL | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 13 | BROWN, ELI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | LITTLE SHIELDS, EDDIE | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | HARTY, HUDSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | BLACKWATER, KYLAN | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 5 | BEVANS, ZAYAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SOMMERFELDT, NIXON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | DAY CHIEF, LUKAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | THREE PERSONS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SCHNEIDER, PRYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DOYLE, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | ARCHIBALD, OWEN | 60:00 | 30 | 4 | 26 | 0.867 |
Email
Print
