Game Details
U13T4B - Cardston 10 @ U13T4B - Foremost 0Date: Saturday October 25, 2025 @ 3:00 pm - 5:00 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 1:27 | U13T4B - Cardston | 14 TRAYCEON WILLOWS Assisted by: 10 BULL SHIELDS, 12 WHITE QUILLS | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:04 | U13T4B - Cardston | 9 WALKER DAY CHIEF FOX Unassisted | ||||||
| 16:09 | U13T4B - Cardston | 10 LAMONT JAMES BULL SHIELDS Unassisted | ||||||
| 14:54 | U13T4B - Cardston | 14 TRAYCEON WILLOWS Assisted by: 12 WHITE QUILLS | ||||||
| 14:31 | U13T4B - Cardston | 14 TRAYCEON WILLOWS Unassisted | ||||||
| 13:19 | U13T4B - Cardston | 16 JAGER RIPLEY Assisted by: 19 MERRILL, 10 BULL SHIELDS | ||||||
| 4:46 | U13T4B - Cardston | 14 TRAYCEON WILLOWS Assisted by: 13 WILLIAMS | ||||||
| 2:08 | U13T4B - Cardston | 16 JAGER RIPLEY (Power Play) Assisted by: 19 MERRILL, 8 WHITE QUILLS GOOD RIDER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:14 | U13T4B - Cardston | 14 TRAYCEON WILLOWS Assisted by: 12 WHITE QUILLS, 13 WILLIAMS |
| 8:13 | U13T4B - Cardston | 13 JENKIN WILLIAMS Assisted by: 14 WILLOWS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:53 | U13T4B - Foremost | 19 Schlamp Tripping 2 minutes | ||||||
| 3:11 | U13T4B - Foremost | 7 Klatt Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:15 | U13T4B - Cardston | 12 WHITE QUILLS Body Checking 2 minutes |
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Klatt, Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lodermeier, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schlamp, Preston | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 62 | 10 | 52 | 0.839 |
U13T4B - Cardston
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | WILLOWS, TRAYCEON | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 13 | WILLIAMS, JENKIN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | BULL SHIELDS, LAMONT JAMES | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | WHITE QUILLS, SAMUEL | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 16 | RIPLEY, JAGER | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | MERRILL, BOONE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | DAY CHIEF FOX, WALKER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | WHITE QUILLS GOOD RIDER, SHILOH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | SMITH, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | EAGLE BEAR, HARRISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WILLIAMS, CALDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SLARKS, KAI | 60:00 | 16 | 0 | 16 | 1.000 |
Email
Print
