Game Details
 U13T4B - Foremost 4 @ U13T4B - Fort Macleod 4Date: Sunday October 19, 2025 @ 10:15 am - 12:15 pm
Location: Fort Macleod Arena
Created By: Scheduler Two
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:57 | U13T4B - Foremost | 20 Jude Lodermeier (Empty Net) Unassisted | ||||||
| 13:31 | U13T4B - Fort Macleod | 10 JACKSON CHESTER Assisted by: 16 MALJAARS | ||||||
| 3:40 | U13T4B - Foremost | 19 Preston Schlamp (Empty Net) Assisted by: 7 Klatt | ||||||
| 1:10 | U13T4B - Fort Macleod | 24 JASE VANDERVALK Assisted by: 10 CHESTER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:50 | U13T4B - Foremost | 20 Jude Lodermeier (Empty Net) Assisted by: 18 Turner | ||||||
| 4:52 | U13T4B - Fort Macleod | 24 JASE VANDERVALK Assisted by: 19 ARNOLD | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL | 
| 17:49 | U13T4B - Foremost | 7 Blake Klatt (Empty Net) Unassisted | 
| 7:04 | U13T4B - Fort Macleod | 19 CANAAN ARNOLD Assisted by: 16 MALJAARS | 
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:25 | U13T4B - Foremost | 9 Haraga Slashing 2 minutes | ||||||
| 17:56 | U13T4B - Foremost | 7 Klatt Tripping 2 minutes | ||||||
| 8:46 | U13T4B - Foremost | 9 Haraga Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:20 | U13T4B - Foremost | 18 Turner Tripping 2 minutes | ||||||
| 3:43 | U13T4B - Fort Macleod | 4 MANDEL Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL | 
| 8:47 | U13T4B - Foremost | 9 Haraga Hooking 2 minutes | 
| 8:40 | U13T4B - Foremost | 18 Turner Tripping 2 minutes | 
| 8:27 | U13T4B - Fort Macleod | 10 CHESTER Tripping 2 minutes | 
| 6:07 | U13T4B - Fort Macleod | 21 ROBERTSON Slashing 2 minutes | 
U13T4B - Fort Macleod
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | 
| 24 | VANDERVALK, JASE | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 10 | CHESTER, JACKSON | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| 19 | ARNOLD, CANAAN | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| 16 | MALJAARS, JASON | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 7 | VANDERVALK, CAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | ORICH, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | EWASIUK, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | MANDEL, AUGUSTUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 1 | WOOLDRIK, NATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | DELANEY, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | YELLOWHORN, ASAAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | EWASIUK, ALEEAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | ROBERTSON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| # | Name | Mins | Shots | GA | SVS | SV% | 
| Empty Net | 47:45 | 31 | 4 | 27 | 0.871 | 
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | 
| 20 | Lodermeier, Jude | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 7 | Klatt, Blake | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| 19 | Schlamp, Preston | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 18 | Turner, Jackson | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | SVS | SV% | 
| 31 | Abbas, Yusuf | 47:45 | 23 | 4 | 19 | 0.826 | 
