Game Details
 U13T4B - Foremost 6 @ U13T4B - Irvine 3Date: Sunday October 26, 2025 @ 9:15 am - 11:15 am
Location: Irvine Sports Complex
Created By: Scheduler Two
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:09 | U13T4B - Foremost | 7 Blake Klatt Unassisted | ||||||
| 12:16 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 19 Schlamp | ||||||
| 11:47 | U13T4B - Irvine | 5 Khloe Clark Assisted by: 15 Dick | ||||||
| 7:07 | U13T4B - Foremost | 20 Jude Lodermeier Assisted by: 19 Schlamp | ||||||
| 1:41 | U13T4B - Foremost | 7 Blake Klatt Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:38 | U13T4B - Irvine | 10 Diezel Tkach Unassisted | ||||||
| 3:17 | U13T4B - Irvine | 4 Kyler Sutton Assisted by: 7 Reesor | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL | 
| 11:06 | U13T4B - Foremost | 16 Garrison Oram (Power Play) Assisted by: 2 Raza | 
| 10:06 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 2 Raza | 
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:38 | U13T4B - Foremost | 17 Stryker Body Checking 2 minutes | ||||||
| 0:08 | U13T4B - Irvine | 15 Dick Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:44 | U13T4B - Irvine | 3 Olson Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL | 
| 12:12 | U13T4B - Irvine | 4 Sutton Body Checking 2 minutes | 
U13T4B - Irvine
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | 
| 10 | Tkach, Diezel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Sutton, Kyler | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 5 | Clark, Khloe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Reesor, Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 15 | Dick, Ella | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| 13 | Wenzel, Kaehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Goodberry, Kazdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Entem, Damien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Clark, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Olson, Luke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 16 | McLaren, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Smith, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Dirk, Brylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Sawchuk, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Church, Chesney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Name | Mins | Shots | GA | SVS | SV% | 
| 33 | Vossler, Zoey | 60:00 | 37 | 6 | 31 | 0.838 | 
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG | 
| 7 | Klatt, Blake | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2 | Raza, Konain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 19 | Schlamp, Preston | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 16 | Oram, Garrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 20 | Lodermeier, Jude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Turner, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| # | Name | Mins | Shots | GA | SVS | SV% | 
| 31 | Abbas, Yusuf | 60:00 | 40 | 3 | 37 | 0.925 | 
