Game Details
U11T3B - Foremost 2 @ U11T3B - Taber 5Date: Sunday October 19, 2025 @ 10:30 am - 12:30 pm
Location: Taber Ice Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:56 | U11T3B - Foremost | 10 Hollis Losey Assisted by: 17 Granberg | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:44 | U11T3B - Taber | 11 SETH DENNY Assisted by: 7 BROWN | ||||||
| 15:34 | U11T3B - Taber | 5 DIRK DEVRIES Unassisted | ||||||
| 7:07 | U11T3B - Taber | 2 JACE PERINI Assisted by: 17 EMELSON, 13 AUSMUS | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:12 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 7 Douglas |
| 1:53 | U11T3B - Taber | 11 SETH DENNY Assisted by: 10 WIEST, 5 DEVRIES |
| 1:06 | U11T3B - Taber | 2 JACE PERINI Assisted by: 7 BROWN |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:23 | U11T3B - Taber | 6 VALGARDSON Hooking 2 minutes | ||||||
| 6:09 | U11T3B - Foremost | 21 Schamber Hooking 2 minutes | ||||||
| 2:05 | U11T3B - Taber | 6 VALGARDSON Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:34 | U11T3B - Taber | 19 KINNIBURGH Too Many Men 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:02 | U11T3B - Taber | 13 AUSMUS Body Checking 2 minutes |
| 9:02 | U11T3B - Foremost | 10 Losey Body Checking 2 minutes |
U11T3B - Taber
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | DENNY, SETH | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | PERINI, JACE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | DEVRIES, DIRK | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | BROWN, JACKSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | EMELSON, VAUGHN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | WIEST, MCKINLEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | AUSMUS, ETHAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | BOWMAN, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VALGARDSON, WESTON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | SPAN, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CAMPBELL, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KINNIBURGH, DREYTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | GEERLIGS, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | REX, AVI | 60:00 | 25 | 2 | 23 | 0.920 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Losey, Hollis | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Schamber, Kaceton | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | Douglas, Dallas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Granberg, Theo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stromsmoe, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | Granberg, Theo | 60:00 | 32 | 5 | 27 | 0.844 |
Email
Print
