Game Details
U15T3B - Foremost 9 @ U15T3B - Raymond 3Date: Saturday October 25, 2025 @ 7:00 pm - 9:00 pm
Location: Raymond Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:25 | U15T3B - Foremost | 17 Kashton Templin Assisted by: 2 Raza, 14 Hougen | ||||||
| 4:41 | U15T3B - Raymond | 6 Jaxton Rodeback Assisted by: 14 Smith, 27 Zobell | ||||||
| 4:08 | U15T3B - Foremost | 12 Gabriel Marentette Assisted by: 2 Raza | ||||||
| 1:38 | U15T3B - Foremost | 14 Carter Hougen (Power Play) Unassisted | ||||||
| 0:06 | U15T3B - Foremost | 14 Carter Hougen (Power Play) Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:59 | U15T3B - Foremost | 5 Easton Fetch Unassisted | ||||||
| 12:14 | U15T3B - Raymond | 6 Jaxton Rodeback Assisted by: 23 Koci | ||||||
| 6:09 | U15T3B - Raymond | 25 Kraden Heath (Power Play) Assisted by: 10 Smith | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:42 | U15T3B - Foremost | 14 Carter Hougen Assisted by: 5 Fetch |
| 16:09 | U15T3B - Foremost | 9 Jack Hirsche Assisted by: 14 Hougen |
| 13:02 | U15T3B - Foremost | 8 Lucas Dykshoorn Unassisted |
| 4:21 | U15T3B - Foremost | 14 Carter Hougen Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:02 | U15T3B - Foremost | Too Many Men 2 minutes | ||||||
| 3:58 | U15T3B - Raymond | 21 Lutz Charging 2 minutes | ||||||
| 2:54 | U15T3B - Raymond | 2 HILL Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:37 | U15T3B - Foremost | 5 Fetch Head Contact 4 minutes | ||||||
| 4:57 | U15T3B - Raymond | 21 Lutz Game Misconduct 10 minutes | ||||||
| 4:57 | U15T3B - Raymond | 21 Lutz Checking from Behind 2 minutes | ||||||
| 2:08 | U15T3B - Foremost | 17 Templin Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:44 | U15T3B - Foremost | 17 Templin Hooking 2 minutes |
| 13:15 | U15T3B - Raymond | 11 Stanford Head Contact 4 minutes |
| 13:15 | U15T3B - Foremost | 9 Hirsche Head Contact 4 minutes |
| 9:24 | U15T3B - Foremost | 16 Fetch Interference 2 minutes |
U15T3B - Raymond
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Rodeback, Jaxton | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | Heath, Kraden | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10 | Smith, Miles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Smith, Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Koci, Brody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Zobell, Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | HILL, HAYES | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Court, Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Purcell, Kalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ririe, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stanford, Owen | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Lutz, Cooper | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 20 | Schneyder, Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alston, Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BOLJANIC, MILENKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | BLACK WATER, DAYTON | 60:00 | 40 | 9 | 31 | 0.775 |
U15T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Hougen, Carter | 4 | 2 | 6 | 2 | 0 | 0 | 4 |
| 5 | Fetch, Easton | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 2 | Raza, Noor-E-Saher | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Dykshoorn, Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Hirsche, Jack | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 17 | Templin, Kashton | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 12 | Marentette, Gabriel | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 38 | 3 | 35 | 0.921 |
Email
Print
