Game Details
U11T3B - Foremost 10 @ U11T3B - Coaldale 0Date: Saturday October 25, 2025 @ 11:30 am - 1:15 pm
Location: Coaldale Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:02 | U11T3B - Foremost | 8 Jett Stromsmoe Assisted by: 10 Losey | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:48 | U11T3B - Foremost | 17 Theo Granberg Assisted by: 19 Hougen | ||||||
| 11:41 | U11T3B - Foremost | 10 Hollis Losey Assisted by: 21 Schamber | ||||||
| 8:04 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 8 Stromsmoe | ||||||
| 0:16 | U11T3B - Foremost | 7 Dallas Douglas (Power Play) Assisted by: 19 Hougen | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:47 | U11T3B - Foremost | 17 Theo Granberg Assisted by: 19 Hougen |
| 11:18 | U11T3B - Foremost | 17 Theo Granberg (Power Play) Assisted by: 19 Hougen |
| 9:14 | U11T3B - Foremost | 19 Hayes Hougen Unassisted |
| 5:30 | U11T3B - Foremost | 19 Hayes Hougen (Power Play) Assisted by: 17 Granberg |
| 2:15 | U11T3B - Foremost | 17 Theo Granberg Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:33 | U11T3B - Foremost | 19 Hougen Tripping 2 minutes | ||||||
| 3:59 | U11T3B - Coaldale | 16 KENYON Cross-Checking 2 minutes | ||||||
| 3:59 | U11T3B - Coaldale | 10 LEUSINK Tripping 2 minutes | ||||||
| 3:01 | U11T3B - Foremost | 4 Turner Body Checking 2 minutes | ||||||
| 0:23 | U11T3B - Coaldale | 10 LEUSINK Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:55 | U11T3B - Foremost | 14 Ehnes Cross-Checking 4 minutes | ||||||
| 6:45 | U11T3B - Coaldale | 14 BARENDREGT Slashing 2 minutes | ||||||
| 1:02 | U11T3B - Coaldale | 16 KENYON Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:26 | U11T3B - Coaldale | 10 LEUSINK Body Checking 2 minutes |
| 7:17 | U11T3B - Coaldale | 18 DAVIDSON Cross-Checking 2 minutes |
U11T3B - Coaldale
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GYORFFY, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KENYON, GABRIEL | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | VASELENAK, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | THOMAS, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MCDOUGALL, MACKOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAVIDSON, CARTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | LEUSINK, COLTEN | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | MCLAUGHLIN, BRODIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WALDNER, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BARENDREGT, THEO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | SOUTER, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SKRETTING, AURELIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | MCDOUGALL, MACKOY | 60:00 | 32 | 10 | 22 | 0.688 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Hougen, Hayes | 2 | 4 | 6 | 1 | 0 | 2 | 0 |
| 17 | Granberg, Theo | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| 10 | Losey, Hollis | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Stromsmoe, Jett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Lewison, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Hougen, Beau | 60:00 | 19 | 0 | 19 | 1.000 |
Email
Print
