Game Details
U13T4B - Foremost 4 @ U13T4B - Oyen 5Date: Saturday November 29, 2025 @ 3:00 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:25 | U13T4B - Oyen | 15 William Kuhn Assisted by: 8 Stewart | ||||||
| 13:30 | U13T4B - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 12:21 | U13T4B - Oyen | 14 Damon Deagle Assisted by: 12 Blair, 11 Yake | ||||||
| 6:16 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 14 Lodermeier | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:42 | U13T4B - Oyen | 14 Damon Deagle Assisted by: 12 Blair | ||||||
| 4:58 | U13T4B - Foremost | 7 Blake Klatt Unassisted | ||||||
| 3:40 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 11 Yake | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:50 | U13T4B - Foremost | 7 Blake Klatt (Power Play) Unassisted |
| 3:18 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 18 Turner |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:04 | U13T4B - Foremost | 9 Haraga Tripping 2 minutes | ||||||
| 15:52 | U13T4B - Oyen | Too Many Men 2 minutes | ||||||
| 2:35 | U13T4B - Foremost | 18 Turner Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:54 | U13T4B - Oyen | 16 Norris Body Checking 2 minutes |
| 13:31 | U13T4B - Foremost | 8 Lewison Tripping 2 minutes |
| 10:45 | U13T4B - Foremost | 9 Haraga Roughing 2 minutes |
| 10:45 | U13T4B - Oyen | 11 Yake Roughing 2 minutes |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 15 | Kuhn, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Blumhagen, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 32 | 4 | 28 | 0.875 |
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Klatt, Blake | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Lodermeier, Jude | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Schlamp, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 24 | 5 | 19 | 0.792 |
Email
Print
