Game Details
U11T3B - Brooks 2 @ U11T3B - Foremost 12Date: Sunday January 11, 2026 @ 2:30 pm - 4:30 pm
Location: Foremost Civic Centre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:45 | U11T3B - Foremost | 8 Jett Stromsmoe Unassisted | ||||||
| 15:14 | U11T3B - Foremost | 19 Hayes Hougen Assisted by: 17 Granberg | ||||||
| 14:20 | U11T3B - Foremost | 2 Lincoln Lewison Assisted by: 21 Schamber, 8 Stromsmoe | ||||||
| 11:09 | U11T3B - Foremost | 19 Hayes Hougen Assisted by: 17 Granberg, 7 Douglas | ||||||
| 10:01 | U11T3B - Foremost | 10 Hollis Losey Unassisted | ||||||
| 7:35 | U11T3B - Foremost | 3 Rykker Vengroff Assisted by: 21 Schamber, 8 Stromsmoe | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:41 | U11T3B - Foremost | 17 Theo Granberg Assisted by: 10 Losey, 21 Schamber | ||||||
| 6:54 | U11T3B - Foremost | 10 Hollis Losey (Power Play) Assisted by: 7 Douglas, 2 Lewison | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:22 | U11T3B - Foremost | 2 Lincoln Lewison Assisted by: 17 Granberg, 14 Ehnes |
| 15:45 | U11T3B - Brooks | 3 KENNETH SIACHOQUE Assisted by: 5 GREEN, 7 OPPERMAN |
| 14:33 | U11T3B - Brooks | 19 SAMUEL YANKE Assisted by: 6 PIPER |
| 13:42 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 17 Granberg, 4 Turner |
| 11:36 | U11T3B - Foremost | 8 Jett Stromsmoe Assisted by: 10 Losey, 2 Lewison |
| 7:24 | U11T3B - Foremost | 7 Dallas Douglas (Power Play) Assisted by: 14 Ehnes, 8 Stromsmoe |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:53 | U11T3B - Foremost | 17 Granberg Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:11 | U11T3B - Brooks | 14 CAMERON Hooking 2 minutes | ||||||
| 14:22 | U11T3B - Foremost | 10 Losey Spearing 2 minutes | ||||||
| 12:08 | U11T3B - Foremost | 21 Schamber Hooking 2 minutes | ||||||
| 10:31 | U11T3B - Brooks | 7 OPPERMAN Interference 2 minutes | ||||||
| 7:11 | U11T3B - Brooks | 9 FELLGER Hooking 2 minutes | ||||||
| 6:36 | U11T3B - Foremost | 10 Losey Cross-Checking 2 minutes | ||||||
| 1:22 | U11T3B - Foremost | 4 Turner Interference 2 minutes | ||||||
| 0:42 | U11T3B - Brooks | 9 FELLGER Checking from Behind 0 minutes | ||||||
| 0:42 | U11T3B - Brooks | 9 FELLGER Checking from Behind 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:23 | U11T3B - Brooks | 11 WOODS Tripping 2 minutes |
| 13:02 | U11T3B - Brooks | 7 OPPERMAN Cross-Checking 2 minutes |
| 12:23 | U11T3B - Foremost | 19 Hougen Holding 2 minutes |
| 9:20 | U11T3B - Brooks | 19 YANKE Tripping 2 minutes |
| 1:09 | U11T3B - Foremost | 4 Turner Hooking 2 minutes |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stromsmoe, Jett | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 17 | Granberg, Theo | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 10 | Losey, Hollis | 2 | 2 | 4 | 1 | 0 | 4 | 0 |
| 2 | Lewison, Lincoln | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 7 | Douglas, Dallas | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | Ehnes, Evan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Hougen, Beau | 60:00 | 31 | 2 | 29 | 0.935 |
U11T3B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | YANKE, SAMUEL | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | SIACHOQUE, KENNETH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | PIPER, GRADY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | GREEN, JACKSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | OPPERMAN, JAXON | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 18 | ARMISHAW, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CAMERON, HAYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | FELLGER, BENTLEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | BILSKY, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EZZEDDINE, AMIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MACDOUGALL, FINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILBERT, KOLBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CHARTRAND, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LAMBE, DALLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WOODS, COLE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | PFEIFER, ABIGAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LANGLEY, ANNALISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | MACDOUGALL, FINN | 60:00 | 56 | 12 | 44 | 0.786 |
Email
Print
