Game Details
U11T3B - Foremost 4 @ U11T3B - MAGRATH (T4) 2Date: Saturday January 10, 2026 @ 1:00 pm - 3:00 pm
Location: Magrath Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:04 | U11T3B - MAGRATH (T4) | 18 KOLTEN BALDWIN (Penalty Shot) Assisted by: 13 BEIER | ||||||
| 11:11 | U11T3B - Foremost | 17 Theo Granberg Unassisted | ||||||
| 3:27 | U11T3B - MAGRATH (T4) | 14 BECKETT BALDERSON Assisted by: 17 SEWARD, 21 NOAD | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:28 | U11T3B - Foremost | 8 Jett Stromsmoe Assisted by: 21 Schamber | ||||||
| 7:17 | U11T3B - Foremost | 17 Theo Granberg (Power Play) Assisted by: 19 Hougen | ||||||
| 3:08 | U11T3B - Foremost | 19 Hayes Hougen Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:44 | U11T3B - Foremost | 3 Vengroff Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:03 | U11T3B - MAGRATH (T4) | 16 RETZER Holding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:22 | U11T3B - MAGRATH (T4) | 15 STANFORD Checking from Behind 2 minutes |
| 7:59 | U11T3B - MAGRATH (T4) | 13 BEIER Tripping 2 minutes |
U11T3B - MAGRATH (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | BALDERSON, BECKETT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BALDWIN, KOLTEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BEIER, CODY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | SEWARD, COOPER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | NOAD, COBY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench Minor, Bench Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILLAM, DAVYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RETZER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | WOOD, NIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTENSEN, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JUHASZ, DILLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PERKS, LANDON TODD SEDGELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | QUAPP, LUKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILDE, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | OWENS, RAYLAN | 60:00 | 31 | 4 | 27 | 0.871 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Granberg, Theo | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Stromsmoe, Jett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Losey, Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Hougen, Beau | 60:00 | 39 | 2 | 37 | 0.949 |
Email
Print
