Game Details
U11T3B - Foremost 7 @ U11T3B - Raymond (T4) 5Date: Saturday January 24, 2026 @ 1:30 pm - 3:30 pm
Location: Raymond Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:29 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 8 Stromsmoe | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:29 | U11T3B - Raymond (T4) | 20 Clay Nelson Unassisted | ||||||
| 18:32 | U11T3B - Foremost | 19 Hayes Hougen Unassisted | ||||||
| 16:49 | U11T3B - Foremost | 10 Hollis Losey Unassisted | ||||||
| 8:53 | U11T3B - Raymond (T4) | 87 Ty Walburger Unassisted | ||||||
| 8:03 | U11T3B - Foremost | 3 Rykker Vengroff Assisted by: 1 Hougen | ||||||
| 1:40 | U11T3B - Foremost | 8 Jett Stromsmoe Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:18 | U11T3B - Raymond (T4) | 20 Clay Nelson Unassisted |
| 13:00 | U11T3B - Foremost | 21 Kaceton Schamber Unassisted |
| 4:11 | U11T3B - Foremost | 8 Jett Stromsmoe (Power Play) Unassisted |
| 3:08 | U11T3B - Raymond (T4) | 20 Clay Nelson Unassisted |
| 0:43 | U11T3B - Raymond (T4) | 9 John Baldry Assisted by: 77 Walburger |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:18 | U11T3B - Foremost | 2 Lewison Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:55 | U11T3B - Raymond (T4) | 4 Bevans Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
U11T3B - Raymond (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Nelson, Clay | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Baldry, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Walburger, Ty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Walburger, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Van Buuren, Silas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holt, Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clark, Mathew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bourret, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hofer, Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holmes, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manning, Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bevans, Greyson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BOEHMER, JETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | WILDE, JASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 23 | Hofer, Scarlett | 60:00 | 24 | 7 | 17 | 0.708 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stromsmoe, Jett | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Losey, Hollis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Granberg, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | Granberg, Theo | 60:00 | 27 | 5 | 22 | 0.815 |