Game Details
U15T3R - Foremost 4 @ U15T3R - Medicine Hat (T2) 6Date: Sunday January 25, 2026 @ 4:15 pm - 6:45 pm
Location: Hockey Hounds Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:00 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 16 Fetch | ||||||
| 9:02 | U15T3R - Medicine Hat (T2) | 9 BRECKYN KINAHAN (Power Play) Assisted by: 21 NEIGUM, 6 TOFIN | ||||||
| 7:26 | U15T3R - Medicine Hat (T2) | 13 WEST HENDERSON (Power Play) Assisted by: 5 TUCHSCHERER, 8 DECK | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:09 | U15T3R - Foremost | 16 Emerson Fetch Assisted by: 17 Templin | ||||||
| 13:30 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 12 Marentette | ||||||
| 7:02 | U15T3R - Medicine Hat (T2) | 11 TYCEN LUKACIN Assisted by: 9 KINAHAN, 8 DECK | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 5:30 | U15T3R - Medicine Hat (T2) | 9 BRECKYN KINAHAN Assisted by: 21 NEIGUM |
| 5:14 | U15T3R - Medicine Hat (T2) | 5 EASTON TUCHSCHERER Unassisted |
| 2:06 | U15T3R - Foremost | 8 Lucas Dykshoorn (Power Play) Assisted by: 17 Templin, 9 Hirsche |
| 0:47 | U15T3R - Medicine Hat (T2) | 3 BENTLEY THOMLINSON (Empty Net) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:17 | U15T3R - Medicine Hat (T2) | 18 GAGLEY Game Misconduct 10 minutes | ||||||
| 12:17 | U15T3R - Medicine Hat (T2) | 18 GAGLEY Checking from Behind 2 minutes | ||||||
| 9:34 | U15T3R - Foremost | 3 Abbas Head Contact 4 minutes | ||||||
| 3:44 | U15T3R - Medicine Hat (T2) | 13 HENDERSON Tripping 2 minutes | ||||||
| 3:34 | U15T3R - Foremost | 17 Templin Interference 2 minutes | ||||||
| 0:00 | U15T3R - Medicine Hat (T2) | 21 NEIGUM Charging 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:02 | U15T3R - Foremost | 17 Templin Interference 2 minutes | ||||||
| 0:54 | U15T3R - Foremost | 17 Templin Roughing 2 minutes | ||||||
| 0:54 | U15T3R - Foremost | 17 Templin Roughing 2 minutes | ||||||
| 0:54 | U15T3R - Medicine Hat (T2) | 9 KINAHAN Roughing 2 minutes | ||||||
| 0:42 | U15T3R - Foremost | 12 Marentette Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:31 | U15T3R - Medicine Hat (T2) | 9 KINAHAN Hooking 2 minutes |
| 2:50 | U15T3R - Medicine Hat (T2) | 13 HENDERSON Slashing 2 minutes |
| 1:17 | U15T3R - Medicine Hat (T2) | 6 TOFIN Head Contact 2 minutes |
U15T3R - Medicine Hat (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | KINAHAN, BRECKYN | 2 | 1 | 3 | 1 | 0 | 4 | 0 |
| 5 | TUCHSCHERER, EASTON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | NEIGUM, KARTER | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | DECK, HUXLEY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | LUKACIN, TYCEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | HENDERSON, WEST | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3 | THOMLINSON, BENTLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | TOFIN, LANDYN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | SIMPSON, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SIMON, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GAGLEY, CARTER | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SANDAU, TAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | WALTER, CHANNING | 60:00 | 38 | 4 | 34 | 0.895 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Hirsche, Jack | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Templin, Kashton | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 8 | Dykshoorn, Lucas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 00:46 | 0 | 5 | 0 | 0.000 |
| Empty Net | 00:26 | 0 | 1 | 0 | 0.000 | |
| 1 | Brunn-Ross, William | 58:48 | 41 | 5 | 36 | 0.878 |
Email
Print
