Game Details
U15T3R - Foremost 8 @ U15T3R - Coaldale (T3W) 5Date: Sunday January 18, 2026 @ 5:00 pm - 7:00 pm
Location: Coaldale Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:39 | U15T3R - Foremost | 5 Easton Fetch Assisted by: 17 Templin, 16 Fetch | ||||||
| 9:28 | U15T3R - Foremost | 16 Emerson Fetch Assisted by: 17 Templin | ||||||
| 4:10 | U15T3R - Coaldale (T3W) | 17 BRAYDEN ZASADNY Assisted by: 22 WAGGENER, 12 HOWG | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:17 | U15T3R - Foremost | 8 Lucas Dykshoorn (Power Play) Assisted by: 12 Marentette, 17 Templin | ||||||
| 15:07 | U15T3R - Foremost | 16 Emerson Fetch (Power Play) Assisted by: 9 Hirsche, 12 Marentette | ||||||
| 8:33 | U15T3R - Coaldale (T3W) | 22 JAKE WAGGENER (Power Play) Assisted by: 12 HOWG, 1 HASS | ||||||
| 4:17 | U15T3R - Coaldale (T3W) | 24 KAELAN HOFFMAN (Power Play) Assisted by: 8 KLASSEN | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:12 | U15T3R - Coaldale (T3W) | 22 JAKE WAGGENER (Power Play) Assisted by: 19 POETTCKER |
| 15:31 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 12 Marentette |
| 10:58 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 8 Dykshoorn |
| 8:12 | U15T3R - Coaldale (T3W) | 22 JAKE WAGGENER (Power Play) Assisted by: 19 POETTCKER |
| 6:56 | U15T3R - Foremost | 9 Jack Hirsche Unassisted |
| 0:07 | U15T3R - Foremost | 17 Kashton Templin (Short Handed) (Empty Net) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:15 | U15T3R - Foremost | 9 Hirsche Boarding 2 minutes | ||||||
| 9:06 | U15T3R - Foremost | 9 Hirsche Hooking 2 minutes | ||||||
| 2:33 | U15T3R - Coaldale (T3W) | 24 HOFFMAN Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:02 | U15T3R - Coaldale (T3W) | 11 COQUET Holding 2 minutes | ||||||
| 18:02 | U15T3R - Foremost | 12 Marentette Boarding 2 minutes | ||||||
| 16:28 | U15T3R - Coaldale (T3W) | 17 ZASADNY Cross-Checking 2 minutes | ||||||
| 16:10 | U15T3R - Coaldale (T3W) | 15 HURT Hooking 2 minutes | ||||||
| 10:55 | U15T3R - Coaldale (T3W) | 11 COQUET Interference 2 minutes | ||||||
| 9:05 | U15T3R - Foremost | 16 Fetch Tripping 2 minutes | ||||||
| 4:44 | U15T3R - Foremost | 8 Dykshoorn Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:46 | U15T3R - Foremost | 12 Marentette Roughing 2 minutes |
| 8:42 | U15T3R - Foremost | 17 Templin Unsportsmanlike Conduct 2 minutes |
| 4:19 | U15T3R - Coaldale (T3W) | 7 GERES Interference 2 minutes |
| 2:00 | U15T3R - Foremost | 12 Marentette Head Contact 2 minutes |
U15T3R - Coaldale (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | WAGGENER, JAKE | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| 19 | POETTCKER, ALISTAIR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | HOWG, ROMAN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | ZASADNY, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | HOFFMAN, KAELAN | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | KLASSEN, ADAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | HASS, ELLIOTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | WAKEFIELD, MALIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COQUET, MARSHALL | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | OHLMANN, KARLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONRAD, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CONRAD, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HURT, FOSTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | GUDMUNDSON, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GERES, ZACK | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | PLANT, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HASS, ELLIOTT | 00:07 | 0 | 7 | 0 | 0.000 |
| Empty Net | 1:53 | 1 | 1 | 0 | 0.000 | |
| 1 | HASS, ELLIOTT | 58:00 | 36 | 7 | 29 | 0.806 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 2 | 3 | 5 | 0 | 1 | 2 | 1 |
| 9 | Hirsche, Jack | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 16 | Fetch, Emerson | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| 12 | Marentette, Gabriel | 0 | 3 | 3 | 0 | 0 | 6 | 0 |
| 8 | Dykshoorn, Lucas | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 5 | Fetch, Easton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Goalie, Emergency | 60:00 | 26 | 5 | 21 | 0.808 |
Email
Print
