Game Details
U15T3R - Foremost 4 @ U15T3R - Duchess 5Date: Sunday January 04, 2026 @ 3:45 pm - 5:45 pm
Location: Duchess Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:11 | U15T3R - Duchess | 17 HAYES STENSRUD Assisted by: 19 GRIFFITH, 9 SNIDER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:35 | U15T3R - Foremost | 9 Jack Hirsche Unassisted | ||||||
| 16:45 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 8 Dykshoorn | ||||||
| 8:00 | U15T3R - Duchess | 18 LANE NIELSEN Assisted by: 11 MOELLER | ||||||
| 7:35 | U15T3R - Foremost | 5 Easton Fetch Assisted by: 17 Templin | ||||||
| 1:25 | U15T3R - Duchess | 16 MASON BAERG Assisted by: 11 MOELLER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:01 | U15T3R - Duchess | 16 MASON BAERG Assisted by: 14 BROST, 11 MOELLER |
| 13:05 | U15T3R - Foremost | 16 Emerson Fetch Assisted by: 17 Templin |
| 6:09 | U15T3R - Duchess | 8 GRADY SULZ Assisted by: 5 HAYWARD |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:19 | U15T3R - Foremost | 5 Fetch Boarding 2 minutes | ||||||
| 2:48 | U15T3R - Duchess | 0 MINOR Bench 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 3:45 | U15T3R - Foremost | 5 Fetch Hooking 2 minutes |
U15T3R - Duchess
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | MOELLER, BRAX | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | BAERG, MASON | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 18 | NIELSEN, LANE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | STENSRUD, HAYES | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | SULZ, GRADY | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | BROST, WESTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | HAYWARD, LUCAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | GRIFFITH, BROCK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | SNIDER, GIDEON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | HOGG, JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WIENS, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | METHERAL, KAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DRESSEL, FRIEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DOUGLASS, COLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RAMER, ZANE MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SHANTZ, MARSHALL | 60:00 | 20 | 4 | 16 | 0.800 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 9 | Hirsche, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Fetch, Emerson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Fetch, Easton | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 8 | Dykshoorn, Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 32 | 5 | 27 | 0.844 |
Email
Print
