Game Details
U15T3R - Medicine Hat (T2) 3 @ U15T3R - Foremost 7Date: Saturday December 13, 2025 @ 5:15 pm - 7:15 pm
Location: Foremost Civic Centre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:38 | U15T3R - Medicine Hat (T2) | 7 JAEDI WASYLYK Assisted by: 9 KINAHAN, 5 TUCHSCHERER | ||||||
| 14:24 | U15T3R - Foremost | 16 Emerson Fetch Assisted by: 17 Templin | ||||||
| 8:35 | U15T3R - Foremost | 14 Carter Hougen Unassisted | ||||||
| 6:26 | U15T3R - Medicine Hat (T2) | 15 DAXTON SIMPSON Assisted by: 3 THOMLINSON | ||||||
| 3:45 | U15T3R - Foremost | 16 Emerson Fetch Assisted by: 17 Templin | ||||||
| 2:39 | U15T3R - Medicine Hat (T2) | 9 BRECKYN KINAHAN Assisted by: 15 SIMPSON | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:22 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 5 Fetch | ||||||
| 0:01 | U15T3R - Foremost | 9 Jack Hirsche Assisted by: 16 Fetch, 14 Hougen | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:08 | U15T3R - Foremost | 17 Kashton Templin Unassisted |
| 2:36 | U15T3R - Foremost | 2 Noor-E-Saher Raza Assisted by: 17 Templin |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:32 | U15T3R - Medicine Hat (T2) | 5 TUCHSCHERER Tripping 2 minutes | ||||||
| 0:43 | U15T3R - Foremost | 5 Fetch Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:26 | U15T3R - Medicine Hat (T2) | 6 TOFIN Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:25 | U15T3R - Foremost | 14 Hougen Game Misconduct 10 minutes |
| 16:25 | U15T3R - Foremost | 14 Hougen Checking from Behind 5 minutes |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Hougen, Carter | 1 | 1 | 2 | 0 | 0 | 15 | 0 |
| 9 | Hirsche, Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 37 | 3 | 34 | 0.919 |
U15T3R - Medicine Hat (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | KINAHAN, BRECKYN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | SIMPSON, DAXTON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | WASYLYK, JAEDI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | THOMLINSON, BENTLEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | TUCHSCHERER, EASTON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | DECK, HUXLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NEIGUM, KARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LUKACIN, TYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HENDERSON, WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DOOLEY, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOFIN, LANDYN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | PETERS, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCHWENGLER, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GAGLEY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SANDAU, TAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LUBBERTS, NASH | 60:00 | 33 | 7 | 26 | 0.788 |