Game Details
U13T4B - Redcliff - White (T5) 4 @ U13T4B - Foremost 6Date: Saturday December 13, 2025 @ 3:00 pm - 5:00 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:52 | U13T4B - Redcliff - White (T5) | 14 TRISTAN KIRKPATRICK Unassisted | ||||||
| 15:46 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 2 Raza | ||||||
| 12:16 | U13T4B - Redcliff - White (T5) | 24 HUNTER MATHESON Unassisted | ||||||
| 8:44 | U13T4B - Redcliff - White (T5) | 9 KNOXX MOSER Assisted by: 12 MILLER | ||||||
| 8:05 | U13T4B - Foremost | 20 Jude Lodermeier Assisted by: 18 Turner, 7 Klatt | ||||||
| 7:35 | U13T4B - Foremost | 7 Blake Klatt Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:12 | U13T4B - Foremost | 9 Gus Haraga Assisted by: 7 Klatt, 20 Lodermeier |
| 8:28 | U13T4B - Foremost | 7 Blake Klatt Assisted by: 12 Miller |
| 8:06 | U13T4B - Redcliff - White (T5) | 9 KNOXX MOSER Assisted by: 2 JANOT |
| 1:59 | U13T4B - Foremost | 19 Preston Schlamp (Empty Net) Assisted by: 5 King |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:45 | U13T4B - Foremost | 19 Schlamp Tripping 2 minutes | ||||||
| 0:14 | U13T4B - Redcliff - White (T5) | 7 LEE Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:06 | U13T4B - Foremost | 19 Schlamp Cross-Checking 2 minutes | ||||||
| 9:42 | U13T4B - Redcliff - White (T5) | 7 LEE Tripping 2 minutes | ||||||
| 6:19 | U13T4B - Foremost | 20 Lodermeier Tripping 2 minutes | ||||||
| 5:09 | U13T4B - Foremost | 19 Schlamp Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:00 | U13T4B - Foremost | 9 Haraga Body Checking 2 minutes |
| 14:18 | U13T4B - Redcliff - White (T5) | 9 MOSER Head Contact 4 minutes |
| 9:53 | U13T4B - Redcliff - White (T5) | 9 MOSER Hooking 2 minutes |
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Klatt, Blake | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | Lodermeier, Jude | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 9 | Haraga, Gus | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Schlamp, Preston | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 12 | Miller, Chase | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Raza, Konain | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | King, Bowdry | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 32 | 4 | 28 | 0.875 |
U13T4B - Redcliff - White (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | MOSER, KNOXX | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 14 | KIRKPATRICK, TRISTAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | MATHESON, HUNTER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | JANOT, OWEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MILLER, DECLAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | LEE, ELI | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | MARTIN, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ANDERSON, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DUCHSCHERER, CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WERBISKI, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PETZ, EVERLEIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HEINTZ, MAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 2:55 | 0 | 1 | 0 | 0.000 | |
| 1 | MARTIN, CALEB | 41:02 | 30 | 2 | 28 | 0.933 |
| 31 | GARTNER, SAMUEL | 16:03 | 12 | 3 | 9 | 0.750 |
Email
Print
