Game Details
U13T4B - Foremost 3 @ U13T4B - Brooks 5Date: Friday January 23, 2026 @ 7:30 pm - 9:30 pm
Location: Centennial Regional Arena Brooks
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:30 | U13T4B - Brooks | 83 MASON HAMMOND Assisted by: 86 LAFOND, 77 SEARLE | ||||||
| 4:59 | U13T4B - Brooks | 86 SERAIN LAFOND Unassisted | ||||||
| 4:40 | U13T4B - Brooks | 89 BRAWLEY STEWART Assisted by: 91 MCLEAN, 75 RAMSAY | ||||||
| 2:34 | U13T4B - Foremost | 12 Chase Miller (Power Play) Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:07 | U13T4B - Foremost | 18 Jackson Turner (Power Play) Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:28 | U13T4B - Brooks | 86 SERAIN LAFOND Assisted by: 80 TAKEDA |
| 6:47 | U13T4B - Foremost | 12 Chase Miller Unassisted |
| 5:19 | U13T4B - Brooks | 76 LINKYN LAWRENCE Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 3:04 | U13T4B - Brooks | 76 LAWRENCE Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:45 | U13T4B - Brooks | 80 TAKEDA Interference 2 minutes | ||||||
| 5:43 | U13T4B - Foremost | 18 Turner Slashing 2 minutes | ||||||
| 5:25 | U13T4B - Brooks | 83 HAMMOND Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:10 | U13T4B - Foremost | 9 Haraga Cross-Checking 2 minutes |
| 4:39 | U13T4B - Brooks | 80 TAKEDA Tripping 2 minutes |
U13T4B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 86 | LAFOND, SERAIN | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 83 | HAMMOND, MASON | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 89 | STEWART, BRAWLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | LAWRENCE, LINKYN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 | TAKEDA, OLIVER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 75 | RAMSAY, PARKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | SEARLE, GRANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | CUTLER, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | LYON, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | LABRADOR, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARMSTRONG, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | DEVEAUX, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | DOVICHAK, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ZHAO, JERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THORDARSON, LEIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 70 | SMITH, EASTON | 60:00 | 42 | 3 | 39 | 0.929 |
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Miller, Chase | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 18 | Turner, Jackson | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 9 | Haraga, Gus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Klatt, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lodermeier, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 31 | 5 | 26 | 0.839 |
Email
Print
