Game Details
U15T3R - Foremost 4 @ U15T3R - Duchess 2Date: Friday February 27, 2026 @ 6:30 pm - 8:30 pm
Location: Duchess Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:04 | U15T3R - Duchess | 19 BROCK GRIFFITH Assisted by: 9 SNIDER, 11 MOELLER | ||||||
| 8:13 | U15T3R - Duchess | 19 BROCK GRIFFITH Assisted by: 18 NIELSEN, 8 SULZ | ||||||
| 6:40 | U15T3R - Foremost | 5 Easton Fetch Assisted by: 15 Collins, 3 Abbas | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:13 | U15T3R - Foremost | 9 Jack Hirsche (Power Play) Assisted by: 17 Templin, 12 Marentette |
| 14:31 | U15T3R - Foremost | 9 Jack Hirsche Unassisted |
| 12:35 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 15 Collins |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:34 | U15T3R - Foremost | 15 Collins Holding 2 minutes | ||||||
| 4:56 | U15T3R - Duchess | 8 SULZ Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:18 | U15T3R - Foremost | 5 Fetch Tripping 2 minutes |
| 15:22 | U15T3R - Duchess | 0 MINOR Too Many Men 2 minutes |
| 4:01 | U15T3R - Duchess | 21 RAMER Charging 2 minutes |
| 2:38 | U15T3R - Foremost | 12 Marentette Head Contact 2 minutes |
U15T3R - Duchess
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | GRIFFITH, BROCK | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 18 | NIELSEN, LANE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | SNIDER, GIDEON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | MOELLER, BRAX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | SULZ, GRADY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | BROST, WESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAYWARD, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STENSRUD, HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WIENS, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NEUFELD, DENTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | METHERAL, KAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SCHEIBNER, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DRESSEL, FRIEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LYZENGA, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DOUGLASS, COLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RAMER, ZANE MARCUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | BAERG, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SHANTZ, MARSHALL | 60:00 | 36 | 4 | 32 | 0.889 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Hirsche, Jack | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 17 | Templin, Kashton | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15 | Collins, Makoy | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Fetch, Easton | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3 | Abbas, Muzammil | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 44 | 2 | 42 | 0.955 |
Email
Print
