Game Details
U11T3B - Raymond (T4) 0 @ U11T3B - Foremost 3Date: Sunday March 08, 2026 @ 2:30 pm - 4:30 pm
Location: Foremost Civic Centre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:52 | U11T3B - Foremost | 8 Jett Stromsmoe Assisted by: 10 Losey | ||||||
| 7:06 | U11T3B - Foremost | 17 Theo Granberg Assisted by: 8 Stromsmoe | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:25 | U11T3B - Foremost | 10 Hollis Losey Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:42 | U11T3B - Foremost | 10 Losey Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:33 | U11T3B - Foremost | 10 Losey Interference 2 minutes | ||||||
| 11:52 | U11T3B - Raymond (T4) | 17 Clark Tripping 2 minutes | ||||||
| 3:06 | U11T3B - Foremost | 14 Ehnes Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:23 | U11T3B - Raymond (T4) | 19 Manning Hooking 2 minutes |
| 1:39 | U11T3B - Foremost | 19 Hougen Interference 2 minutes |
| 0:27 | U11T3B - Foremost | 10 Losey Hooking 2 minutes |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Losey, Hollis | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| 8 | Stromsmoe, Jett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Granberg, Theo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Hougen, Beau | 60:00 | 28 | 0 | 28 | 1.000 |
U11T3B - Raymond (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Nelson, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Van Buuren, Silas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Baldry, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Walburger, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holt, Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Walburger, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clark, Mathew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Bourret, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hofer, Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holmes, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manning, Everett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Bevans, Greyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BOEHMER, JETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | (AP)BARNETT, BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 23 | Hofer, Scarlett | 60:00 | 24 | 3 | 21 | 0.875 |
Email
Print
