Game Details
U15T3G - Nanton 3 @ U15T3R - Foremost 3Date: Friday March 06, 2026 @ 5:30 pm - 8:00 pm
Location: Foremost Civic Centre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:53 | U15T3R - Foremost | 12 Gabriel Marentette Unassisted | ||||||
| 2:32 | U15T3G - Nanton | 10 ETHAN MCNEIL Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:16 | U15T3R - Foremost | 8 Lucas Dykshoorn Assisted by: 12 Marentette, 17 Templin | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:25 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 12 Marentette |
| 0:37 | U15T3G - Nanton | 8 PARKER GUGALA (Power Play) Assisted by: 10 MCNEIL |
| 0:09 | U15T3G - Nanton | 8 PARKER GUGALA Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:34 | U15T3G - Nanton | 0 MINOR Too Many Men 2 minutes | ||||||
| 4:24 | U15T3G - Nanton | 15 SMITH Head Contact 2 minutes | ||||||
| 3:15 | U15T3R - Foremost | 9 Hirsche Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:43 | U15T3G - Nanton | 7 GRAVES Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:14 | U15T3R - Foremost | 17 Templin Cross-Checking 2 minutes |
| 6:51 | U15T3R - Foremost | 8 Dykshoorn Head Contact 2 minutes |
| 0:44 | U15T3R - Foremost | 8 Dykshoorn Interference 2 minutes |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Marentette, Gabriel | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Templin, Kashton | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 8 | Dykshoorn, Lucas | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hirsche, Jack | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 58 | 3 | 55 | 0.948 |
U15T3G - Nanton
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | GUGALA, PARKER | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | MCNEIL, ETHAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | SMITH, WALKER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | FLITTON, BECKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CAMERON, TYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WHITTEN, HEMMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRAVES, RYERSEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | BLAKE, WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ELLIOTT, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PHILLIPS, KEHLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LENIUS, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WIDEMAN, BRYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DALLYN, KOLTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | NORBY, WILLIAM | 58:25 | 28 | 3 | 25 | 0.893 |
| 34 | NORBY, WILLIAM | 00:09 | 0 | 0 | 0 | 0.000 |
| Empty Net | 00:24 | 0 | 0 | 0 | 0.000 | |
| Empty Net | 00:58 | 0 | 0 | 0 | 0.000 | |
| 34 | NORBY, WILLIAM | 00:04 | 0 | 0 | 0 | 0.000 |
Email
Print
