
U11T1R - Wetaskiwin (T3)
Skater Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Wetaskiwin (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Wetaskiwin (T3) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Wetaskiwin (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 18 @ U11T2R - KNEEHILL (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. U11T2R - Chestermere (T1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 vs. U11T2R - Olds (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 @ U11T2R - AIRDRIE (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 @ U11T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 @ U11T2R - Crossfield (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Indus (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 vs. U11T2R - KNEEHILL (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 vs. U11T2R - AIRDRIE (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ U11T2R - Olds (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U11T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 @ U11T2R - Indus (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 vs. U11T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 4 @ U11T2R - Chestermere (T1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U11T2R - Crossfield (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T2R - Wetaskiwin (T3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5BL - Wetaskiwin - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5BL - Wetaskiwin - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 22 '25 U11T1R - Wetaskiwin (T3) @ U11T1B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 '25 U11T1B - Medicine Hat @ U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8 '25 U11T1R - Carstairs (T2) @ U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 '25 U11T1R - Kneehill (T3) @ U11T1R - Wetaskiwin (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T1R - Wetaskiwin (T3) | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T1R - Wetaskiwin (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T2R - Wetaskiwin (T3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U11T5BL - Wetaskiwin - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Playoffs | U11T1R - Wetaskiwin (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U11T2R - Wetaskiwin (T3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U11T5BL - Wetaskiwin - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Wetaskiwin (T3) | 4 | (3-1) | 240.00 | 4.00 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Wetaskiwin (T3) | 8 | (7-1) | 480.00 | 2.75 | 0 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Wetaskiwin (T3) | 7 | (1-1) | 208.88 | 2.87 | 0 | 10 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2R - Wetaskiwin (T3) | 5 | (1-2-1) | 213.67 | 6.74 | 0 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 18 @ U11T2R - KNEEHILL (T3) | 1 | L | 34.43 | 12.20 | 0 | 7 | 0 | ||||||||||||
Nov 25 vs. U11T2R - Olds (T3) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 10 @ U11T2R - Crossfield (T3) | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Cochrane | 1 | T | 41.00 | 5.85 | 0 | 4 | 0 | ||||||||||||
Dec 16 vs. U11T2R - Indus (T3) | 1 | - | 28.98 | 4.14 | 0 | 2 | 0 | ||||||||||||
Jan 13 @ U11T2R - Olds (T3) | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 21 @ U11T2R - Indus (T3) | 1 | - | 45.38 | 13.22 | 0 | 10 | 0 | ||||||||||||
Feb 4 @ U11T2R - Chestermere (T1) | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 10 vs. U11T2R - Crossfield (T3) | 1 | L | 20.00 | 9.00 | 0 | 3 | 0 | ||||||||||||
U11T2R - Wetaskiwin (T3) | 9 | (0-4-2) | 409.80 | 6.88 | 0 | 47 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T2R - Wetaskiwin (T3) | 5 | (3-1) | 182.02 | 4.61 | 0 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5BL - Wetaskiwin - White | 1 | (0-0) | 60.00 | 14.00 | 0 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 15 '25 U11T1B - Medicine Hat @ U11T1R - Wetaskiwin (T3) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Mar 9 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Carstairs (T2) | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Mar 2 '25 U11T1R - Kneehill (T3) @ U11T1R - Wetaskiwin (T3) | W | 60.00 | 6.00 | 0 | 6 | 0 | |||
Mar 1 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Kneehill (T3) | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Feb 9 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Sylvan Lake (T2) | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T1R - Wetaskiwin (T3) | 8 | (7-1) | 480.00 | 2.75 | 0 | 22 | 0 | |||
2024-25 - U11 Tiering | U11T1R - Wetaskiwin (T3) | 7 | (1-1) | 208.88 | 2.87 | 0 | 10 | 0 | |||
2023-24 - Regular Season | U11T2R - Wetaskiwin (T3) | 9 | (0-4-2) | 409.80 | 6.88 | 0 | 47 | 0 | |||
2023-24 - Tiering Season | U11T2R - Wetaskiwin (T3) | 5 | (3-1) | 182.02 | 4.61 | 0 | 14 | 0 | |||
CAHL 2022/23 - Tiering | U11T5BL - Wetaskiwin - White | 1 | (0-0) | 60.00 | 14.00 | 0 | 14 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Playoffs | U11T1R - Wetaskiwin (T3) | 4 | (3-1) | 240.00 | 4.00 | 0 | 16 | 0 | |||
2023-24 - 2024 Playoffs | U11T2R - Wetaskiwin (T3) | 5 | (1-2-1) | 213.67 | 6.74 | 0 | 24 | 0 |