U11T5G - Central Alberta Warriors
Skater Stats
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5G - Central Alberta Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Feb 24 vs. U11T6R - West Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 25 @ U11T6R - West Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T6R - Lacombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6R - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T6R - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Oct 27 '24 U11T4R - Red Deer - DataCan @ U11T5G - Central Alberta Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 U11T5R - Camrose - White @ U11T5G - Central Alberta Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 '24 U11T5G - Central Alberta Warriors @ U11T5G - New Sarepta | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 '24 U11T5G - Central Alberta Warriors @ U11T5G - Millet | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 '24 U11T6R - Lacombe @ U11T6R - West Country | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Tiering | U11T5G - Central Alberta Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T6R - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T6R - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T6R - Lacombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T5G - Central Alberta Warriors | 4 | (2-2) | 240.00 | 3.75 | 2 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Feb 24 vs. U11T6R - West Country | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 25 @ U11T6R - West Country | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
U11T6R - Lacombe | 2 | (0-1) | 120.00 | 5.50 | 0 | 11 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6R - Lacombe | 16 | (3-1-1) | 960.00 | 6.25 | 2 | 100 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T6R - Lacombe | 7 | (0-1-1) | 420.00 | 7.57 | 0 | 53 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Oct 27 '24 U11T4R - Red Deer - DataCan @ U11T5G - Central Alberta Warriors | L | 60.00 | 12.00 | 0 | 12 | 0 | |||
Oct 26 '24 U11T5R - Camrose - White @ U11T5G - Central Alberta Warriors | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Oct 20 '24 U11T5G - Central Alberta Warriors @ U11T5G - New Sarepta | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Oct 19 '24 U11T5G - Central Alberta Warriors @ U11T5G - Millet | L | 60.00 | 3.00 | 0 | 3 | 0 | |||
Feb 25 '24 U11T6R - Lacombe @ U11T6R - West Country | L | 60.00 | 6.00 | 0 | 6 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Tiering | U11T5G - Central Alberta Warriors | 4 | (2-2) | 240.00 | 3.75 | 2 | 15 | 0 | |||
2023-24 - Tiering Season | U11T6R - Lacombe | 7 | (0-1-1) | 420.00 | 7.57 | 0 | 53 | 0 | |||
2023-24 - Regular Season | U11T6R - Lacombe | 16 | (3-1-1) | 960.00 | 6.25 | 2 | 100 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T6R - Lacombe | 2 | (0-1) | 120.00 | 5.50 | 0 | 11 | 0 |