
Gus James #2
U11T6R- Drumheller Raptors- BUBBA T'SN/A
| NUMBER: | 2 | YEAR OF BIRTH: | 2017 |
| POSITION: | N/A |
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6R - Drumheller (T5) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Nov 9 '25 U11T6R - Drumheller (T5) @ U11T6R - Beiseker (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T5B - Brooks - Blue @ U11T6R - Drumheller (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 U11T5R - Camrose (T6) @ U11T6R - Drumheller (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 U11T6R - Drumheller (T5) @ U11T4G - Crossfield (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 '25 U11T5G - Didsbury @ U11T6R - Drumheller (T5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T6R - Drumheller (T5) | 6 | (1-5) | 360.00 | 8.67 | 0 | 52 | 0 | 218 | 166 | 0.761 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Nov 9 '25 U11T6R - Drumheller (T5) @ U11T6R - Beiseker (T5) | W | 60.00 | 3.00 | 0 | 3 | 0 | 17 | 14 | 0.82 |
| Nov 8 '25 U11T5B - Brooks - Blue @ U11T6R - Drumheller (T5) | L | 60.00 | 12.00 | 0 | 12 | 0 | 36 | 24 | 0.67 |
| Nov 2 '25 U11T5R - Camrose (T6) @ U11T6R - Drumheller (T5) | L | 60.00 | 12.00 | 0 | 12 | 0 | 55 | 43 | 0.78 |
| Oct 25 '25 U11T5G - Didsbury @ U11T6R - Drumheller (T5) | L | 60.00 | 7.00 | 0 | 7 | 0 | 42 | 35 | 0.83 |
| Oct 19 '25 U11T5Y - Hanna @ U11T6R - Drumheller (T5) | L | 60.00 | 6.00 | 0 | 6 | 0 | 29 | 23 | 0.79 |
Email
Print
