U11T2R - Ponoka - Team ID 1188383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | KNUTSON, ZACK | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | SCHIEBELBEIN, MILLER | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | WEIR, FINNEGAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | REYNOLDS, LEVI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | OBERST, DAXTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | MCNINCH, CULLEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | BUFFALO, CONNOR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FOLEY, COHEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUTTERFIELD, WILL | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 3 | KOCYBA, JACE | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 6 | LONGJOHN, LUKAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BROWN, JAXTAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FIELD, NOAH | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 29 | ALEXANDER, EDDISON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FOLEY COHEN | 2 | (0-2) | 66.85 | 12.57 | 0 | 14 | 0 | 43 | 29 | 0.670 |
| 29 | ALEXANDER EDDISON | 2 | (0-1) | 53.15 | 6.77 | 0 | 6 | 0 | 40 | 34 | 0.850 |
Email
Print
