U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | FELZIEN, LINCOLN | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 14 | VOYTECHEK, WYATT | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 0 |
| 8 | KIZIAK, CARTER | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | WOLBECK, BENNETT | 2 | 1 | 2 | 3 | 1 | 0 | 10 | 10 | 0 |
| 18 | YUHA, TANNER | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | LUCAS, SAMUEL | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | MCTAVISH, HARVEY | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 20 | SIMINIUK, AUSTIN | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 4 | HERDER, KARSON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | SELLIN, BRODERICK | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | MOWAT, NANSEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | GALLAUGHER, COOPER | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOORE, WOLFGANG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FRIEND, JOSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | FUECHTMANN ISAAC | 2 | (1-0-1) | 70.17 | 5.99 | 0 | 7 | 0 | 38 | 31 | 0.820 |
| 1 | AICKEN MATS | 2 | (0-0) | 49.83 | 4.82 | 0 | 4 | 0 | 12 | 8 | 0.670 |
Email
Print
