U11T2Y - Sylvan Lake - Team ID 1188402
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | ROSS, CONNOR | 2 | 6 | 2 | 8 | 0 | 0 | 2 | 2 | 0 |
| 12 | SIEGLE, KORLIN | 2 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 |
| 11 | MARCHAND, HUDSON | 2 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 1 |
| 9 | HEIDE, CARSON | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 7 | GUNNLAUGSON, BECKETT | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | AUBIE, JETT | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | GLASS, OWEN | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 2 | SEMASHKEWICH, KADE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | HILMAN, BECKETT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | COLES, ALISTAIR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | KABUT, ZACHARY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | WALKER, VAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | WEIMER, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | MOYLAN, DEREK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JACOBS, BECKETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | THOMPSON, KUTCHER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WEAVER, TRITON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 14 | MOYLAN DEREK | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 7 | 6 | 0.860 |
| 1 | WEAVER TRITON | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 10 | 9 | 0.900 |
Email
Print
