U11T2Y - Red Deer - Latitude Engineering - Team ID 1188403
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LAUGHY, JACOB | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | KRAVCHUK, DANIEL | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | SPADA, BODHI | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | HICKEY, REID | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | MACKINNON, DEAK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | SCHULHA, LENNON | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 19 | JOHNSON, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAMPBELL, KOLT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOWLES, ARCHER | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 7 | LUTZ, PIERCE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WINDLE, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIRIE, KARSEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MONK, BECKHAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HARRISON, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | REIS, EASTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | DIONNE ELLIS | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 43 | 35 | 0.810 |
| 1 | HALL MADDEN | 1 | (0-1) | 60.00 | 9.00 | 0 | 9 | 0 | 40 | 31 | 0.780 |
Email
Print
