U11T4B - Cardston - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | RIPLEY, AXL | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | POTTS, HARLEY | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | MERRILL, TUCKER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | PARD, ZAEDYN LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOUT, BRIAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SHAW, KESTEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BIRD, NAKOA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEVINE, EVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ULRICH, WHITT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | STABS DOWN, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 2 | (0-1) | 60.00 | 26.00 | 0 | 26 | 0 | 45 | 19 | 0.420 |
Email
Print
