U11T4G - Cochrane - Team ID 1188448
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | BERJIAN, KOSTA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | THOMPSON, LUKE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | THOMPSON, COLE | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 | JANOVCIK, MARVENS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | POWER, BRAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GILLAN, RONAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ULVELAND, JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WHITMAN, MASON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PRYIMAK, LIUBOMYR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OVERBYE, DASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MANGAT, AKAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PACE, NASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOSSOWAN, LEWIE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TAYLOR, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SISSONS, BENNETT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MCDONALD CALEB | 2 | (0-2) | 120.00 | 6.50 | 0 | 13 | 0 | 28 | 15 | 0.540 |
Email
Print
