U11T6R - Stettler - Team ID 1188500
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | KOBI, SPENCER | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| 12 | PLETZ, RHETT | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | ELINES, GRAYSON | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | SHAW, RHETT | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | STEFANIK, MIRA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DONALD, RYDER | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | PETERSON, CALEB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | BIBLE, CASEY | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 16 | NEMETZ, LOEL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMITH, AUSTIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | STEFANIK, BRODY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | STEWART, LIAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | YOUNG, KANE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DIONGZON, ENZO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | PETERSON CALEB | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 12 | 9 | 0.750 |
| 6 | STEFANIK BRODY | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 1 | 11 | 8 | 0.730 |
Email
Print
