U11T6B - Strathmore - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LANGEJANS, RYLAN | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 15 | BUFFAM, NOAH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | SACHER, LIAM | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | BILLS, KESSLER | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | HUNTLEY, CALLEN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | PITTS, CARSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MONTOUR, MCKINNON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | TOUGH, CADE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | WITTEMAN, CASEY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DE COCQ, MADNUS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | WHITELEY, CAEDEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | MENEEN, JACKSYN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | O'NEILL, AVERY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAUSEN, LUKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KUSAL, SHEPARD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | WALTERS COLTEN | 2 | (1-1) | 60.50 | 17.85 | 0 | 18 | 0 | 16 | -2 | 0.000 |
| 1 | FLETCHER LUKE | 2 | (1-0) | 59.50 | 7.06 | 0 | 7 | 0 | 13 | 6 | 0.460 |
Email
Print
