U11T1 - Medicine Hat - Team ID 1188378
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | ULBRICHT, LEON | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| 14 | CRAIG, SHALE | 5 | 5 | 1 | 6 | 2 | 0 | 2 | 8 | 0 |
| 2 | STEVENS, LEO | 5 | 2 | 4 | 6 | 0 | 0 | 6 | 6 | 0 |
| 11 | SJODIN, WINSTON | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 8 | ZHAO, SHILIN | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| 15 | CHISHOLM, SAWYER | 5 | 0 | 3 | 3 | 0 | 0 | 8 | 14 | 0 |
| 3 | GUERRETTE, NOAH | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 9 | BANK, LIAM | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 |
| 6 | STUDER, LENNOX | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | 0 |
| 16 | PETRYSHYN, CAGE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | VICK, BREXTON | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 5 | DUNHAM, LIAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | CARR, KENNETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | STEIGER, KAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KOBLY, GANNON | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GRONNING, THEODORE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | CARR KENNETH | 4 | (1-1-1) | 160.00 | 6.75 | 0 | 18 | 0 | 93 | 75 | 0.810 |
| 1 | STEIGER KAM | 3 | (1-2) | 138.78 | 6.48 | 0 | 15 | 0 | 63 | 48 | 0.760 |
Email
Print
