U11T2Y - Red Deer - Predator Drilling (T1) - Team ID 1188381
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | MCLAREN, JASE | 13 | 8 | 7 | 15 | 2 | 0 | 2 | 4 | 0 |
| 18 | CHATWOOD, TUCKER | 11 | 10 | 4 | 14 | 1 | 0 | 10 | 12 | 2 |
| 17 | ZUKIWSKY, COOPER | 12 | 11 | 2 | 13 | 1 | 1 | 24 | 28 | 2 |
| 19 | MATTHIES, GREY | 13 | 5 | 2 | 7 | 1 | 0 | 2 | 4 | 0 |
| 7 | MICHALEZKI, COLE | 13 | 3 | 4 | 7 | 0 | 0 | 16 | 22 | 0 |
| 6 | HORNUNG, MADDOX | 12 | 3 | 3 | 6 | 1 | 0 | 12 | 14 | 0 |
| 4 | PARRELL, RILEY | 13 | 2 | 4 | 6 | 0 | 0 | 12 | 14 | 0 |
| 11 | PRYSUNKA, HARRY | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 10 | 0 |
| 3 | CAREY, AUSTIN | 13 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 0 |
| 5 | BROWN, BECKETT | 12 | 1 | 4 | 5 | 0 | 0 | 4 | 6 | 0 |
| 9 | HARDY, IAN | 13 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 12 | HARRISON, OWEN (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAUMANN, SAMUEL | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 14 | BARANYK, KOLT | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | WOITOWICZ, SULLIVAN | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOWARD, JACK | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | KAUN MACLEAN | 7 | (2-5) | 420.00 | 6.29 | 0 | 44 | 0 | 220 | 176 | 0.800 |
| 1 | SCABAR ETHAN | 6 | (1-4-1) | 360.00 | 4.17 | 1 | 25 | 0 | 195 | 170 | 0.870 |
Email
Print
