U11T3R - Wetaskiwin - Team ID 1188426
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | MOTHERSELL, COOPER | 5 | 5 | 4 | 9 | 1 | 0 | 4 | 10 | 0 |
| 31 | COADY, LUKE | 5 | 6 | 1 | 7 | 1 | 0 | 6 | 18 | 0 |
| 15 | SCHMIDT, CEDAR | 5 | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 0 |
| 4 | MCNICHOL, CALE | 5 | 3 | 2 | 5 | 0 | 1 | 2 | 8 | 0 |
| 5 | LANDSMAN, NIZE DOUGLAS | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 24 | 0 |
| 7 | SCHIELKE, JASE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | DREICHEL, SAWYER | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | OLSEN, DASH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | MARDY, OWYN | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 9 | SCHOENDORFER, MACK | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 18 | DREICHEL, WESTON | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 14 | STONE, CYANNA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | LEBLANC, THOMAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | NEMEC, TURNER | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 19 | MOORE, SLOANE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | SLEVINSKY, LOUIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | LEBLANC THOMAS | 3 | (1-2) | 180.00 | 4.67 | 0 | 14 | 0 | 107 | 93 | 0.870 |
| 20 | SLEVINSKY LOUIS | 2 | (0-2) | 120.00 | 6.00 | 0 | 12 | 0 | 82 | 70 | 0.850 |
Email
Print
