U11T5G - West Country (T4) - Team ID 1188434
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | HANEY, CRUE | 5 | 10 | 2 | 12 | 0 | 0 | 4 | 12 | 4 |
| 14 | DEWOLF, REMI | 3 | 9 | 2 | 11 | 1 | 0 | 2 | 2 | 0 |
| 9 | LOUGHEED, WYATT | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 2 |
| 11 | VANDERMEER, LAYLA | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
| 17 | HUME, KACEE | 5 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 0 |
| 5 | CHRISTIANSEN, LANDON | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 6 | 0 |
| 8 | PEREPELKIN, WARRICK | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 1 |
| 15 | SIEGLE, LUKE | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 13 | HAUPT, BECKITT | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | DENHAM, BLAKELY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | SEVERSON, TALON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 18 | BARRY LAWSON | 5 | (1-0) | 155.43 | 1.93 | 0 | 5 | 0 | 40 | 35 | 0.880 |
| 19 | LINK CASS | 5 | (1-0) | 144.57 | 3.74 | 0 | 9 | 0 | 45 | 36 | 0.800 |
Email
Print
