U11T4R - Ponoka - Team ID 1188454
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | HALL, COHEN | 10 | 17 | 4 | 21 | 1 | 0 | 18 | 22 | 8 |
| 17 | OLSON, OWEN | 11 | 15 | 3 | 18 | 0 | 0 | 8 | 18 | 2 |
| 16 | PATERSON, BENJAMIN | 13 | 14 | 4 | 18 | 2 | 0 | 8 | 14 | 3 |
| 15 | LINDSTRAND, MILLER | 13 | 8 | 6 | 14 | 0 | 0 | 2 | 6 | 1 |
| 31 | HUSEBY, HOLDEN | 10 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | KING, OWEN | 12 | 6 | 4 | 10 | 0 | 0 | 24 | 36 | 2 |
| 18 | MYERS-ABT, BRODY | 13 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 1 |
| 4 | PEOPLES, CONNOR | 13 | 3 | 4 | 7 | 0 | 0 | 4 | 8 | 2 |
| 2 | MCCLURE, MAVERICK | 10 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 |
| 14 | TEBB, DAXTON | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 35 | SMIKLES, KEATON | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEATING, TRISTAN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | HULSMAN, GUNNER | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 6 | CLARA, DRYKK | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | HUSEBY HOLDEN | 7 | (1-4) | 420.00 | 7.71 | 0 | 54 | 2 | 255 | 201 | 0.790 |
| 35 | SMIKLES KEATON | 6 | (1-4) | 360.00 | 9.83 | 0 | 59 | 1 | 238 | 179 | 0.750 |
Email
Print
