U11T4O - West 39 - Team ID 1188459
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | LAHAIE, ELI | 13 | 12 | 8 | 20 | 1 | 1 | 6 | 8 | 5 |
| 6 | DUMONT, BEAU | 12 | 7 | 11 | 18 | 0 | 0 | 14 | 20 | 0 |
| 43 | SCHMULAND, BURKE | 13 | 12 | 4 | 16 | 0 | 1 | 4 | 8 | 3 |
| 12 | HUBER, CONNOR | 11 | 9 | 2 | 11 | 0 | 0 | 8 | 8 | 2 |
| 54 | LAHAIE, NASH | 13 | 4 | 3 | 7 | 0 | 0 | 16 | 20 | 0 |
| 10 | GRAHAM, REID | 13 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 11 | LACROIX, MADISON | 13 | 1 | 3 | 4 | 0 | 0 | 34 | 38 | 0 |
| 44 | KUSHNERIK, HENLEY | 13 | 0 | 4 | 4 | 0 | 0 | 6 | 10 | 0 |
| 35 | NEUFELD, JAX | 13 | 3 | 0 | 3 | 1 | 0 | 8 | 8 | 1 |
| 7 | LINDAHL, BENJAMIN | 12 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 42 | SANDERSON, EVERETT | 11 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | APPERLEY, RAEGAN | 13 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 2 | SHALAGAN, ZANE (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | BESLER, ZOEY | 13 | 0 | 1 | 1 | 0 | 0 | 14 | 16 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | MORRISON, JAMES | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | DUMONT, HUTCH (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 27 | PERINI, JOSHUA (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | MERRIAM, JAXON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | NEUFELD JAX | 5 | (1-3-1) | 300.00 | 5.80 | 0 | 29 | 0 | 181 | 152 | 0.840 |
| 15 | MORRISON JAMES | 4 | (2-1-1) | 240.00 | 4.25 | 0 | 17 | 0 | 146 | 129 | 0.880 |
| 8 | BESLER ZOEY | 4 | (0-4) | 240.00 | 7.25 | 0 | 29 | 1 | 153 | 124 | 0.810 |
Email
Print
