U11T4R - Bashaw (T5) - Team ID 1188470
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | PETERSON, DENTON | 14 | 33 | 16 | 49 | 2 | 1 | 16 | 18 | 7 |
| 8 | HILDEBRANDT, OLIVER | 13 | 29 | 6 | 35 | 2 | 0 | 2 | 4 | 7 |
| 3 | FANKHANEL, KYLE | 11 | 14 | 6 | 20 | 0 | 0 | 8 | 10 | 3 |
| 21 | MCNALLEY, FLETCHER | 14 | 8 | 10 | 18 | 0 | 0 | 10 | 14 | 0 |
| 13 | STEEVES, AURIC | 14 | 12 | 5 | 17 | 2 | 0 | 2 | 2 | 2 |
| 20 | HUNKER, NASH | 13 | 12 | 5 | 17 | 0 | 0 | 12 | 14 | 2 |
| 11 | SCHNEIDER, KASHTON | 14 | 7 | 2 | 9 | 0 | 0 | 6 | 8 | 1 |
| 12 | SPRUYT, GRANT | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 17 | PEDERSEN, AVERY | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| 18 | HILDERMAN, KATELYN | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 |
| 14 | SIM, KADE | 12 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 15 | LINDERMAN, RYDER | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | BILOU, GRADY | 14 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 55 | AMY, QUINTON | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROWLEY, WYATT | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 10 | CARLSON, KOLTEN | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 5 | CLIFFORD, WESTON | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAYLOR, MYAH | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | VIKSE KOHEN | 11 | (10-1) | 660.00 | 4.09 | 1 | 45 | 0 | 318 | 273 | 0.860 |
| 14 | SIM KADE | 3 | (2-1) | 180.00 | 8.33 | 0 | 25 | 1 | 70 | 45 | 0.640 |
Email
Print
