U11T4W - Kainai (T5) - Team ID 1188485
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 98 | SMITH, NASH | 9 | 17 | 7 | 24 | 0 | 0 | 37 | 51 | 12 |
| 14 | DAY CHIEF, CONNOR | 9 | 14 | 7 | 21 | 0 | 0 | 25 | 31 | 9 |
| 20 | CHUKWUDI, CHASE | 11 | 8 | 7 | 15 | 1 | 0 | 4 | 8 | 4 |
| 17 | WHITE QUILLS, LIAM | 11 | 6 | 2 | 8 | 0 | 1 | 24 | 30 | 5 |
| 9 | OLSON, ADAM | 11 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 1 |
| 22 | FOX, TUFF | 11 | 0 | 3 | 3 | 0 | 0 | 16 | 22 | 0 |
| 21 | WOLF PLUME, FRANK CASHIS | 8 | 1 | 0 | 1 | 0 | 0 | 12 | 39 | 1 |
| 7 | LITTLE MOUSTACHE, AWBUNNII | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 11 | SCOUT, BRAYLEE | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 3 | HEALY, SCARLETT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BLACKWATER, CASON | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 15 | DAY CHIEF, SOOTAA | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 16 | BLACK RABBIT, KRAIDEN | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 |
| 8 | RUSSELL, NALA | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | CAPPO TYLER | 11 | (0-4) | 660.00 | 21.45 | 0 | 236 | 0 | 291 | 55 | 0.190 |
Email
Print
