U11T6W - West Country - Team ID 1188495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | JOHNSON, JAYCE | 12 | 14 | 7 | 21 | 0 | 0 | 4 | 8 | 0 |
| 7 | GARDINER, FORREST | 12 | 13 | 7 | 20 | 0 | 0 | 8 | 8 | 1 |
| 10 | ROBIN, SAWYER | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| 16 | THOMPSON, COLTON | 11 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 0 |
| 2 | SCHRADER, RENNER | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 0 |
| 6 | CUTHILL, DENVER | 12 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 5 | NUTTING, LEVI | 9 | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 0 |
| 4 | JACKSON, NEVE | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 3 | NOBLE, TREY | 12 | 1 | 2 | 3 | 0 | 0 | 6 | 8 | 1 |
| 11 | PALS, CAYDIE | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | PALS, CHELSIE | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | SMITH GRUNTZ, ADRIANNA | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| 19 | CHRISTIANSEN, FINN (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SOMERVILLE, PAIZLEE | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | BECHTOLD, WYATT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SCHRADER RENNER | 7 | (1-5-1) | 420.00 | 8.43 | 0 | 59 | 1 | 323 | 264 | 0.820 |
| 16 | THOMPSON COLTON | 4 | (0-3) | 240.00 | 8.00 | 0 | 32 | 4 | 114 | 82 | 0.720 |
Email
Print
