U11T6W - Blackfalds - Team ID 1188496
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | ADEY, JACKSON | 14 | 22 | 11 | 33 | 0 | 0 | 2 | 2 | 13 |
| 16 | THOMAS, WESTON | 14 | 16 | 14 | 30 | 0 | 0 | 4 | 8 | 6 |
| 9 | BUGUTSKY, NASH | 11 | 19 | 9 | 28 | 0 | 0 | 10 | 14 | 7 |
| 7 | TOURNOUR, CRUZ | 13 | 13 | 11 | 24 | 0 | 0 | 8 | 10 | 3 |
| 17 | FRANK, HAYDEN | 14 | 15 | 3 | 18 | 0 | 1 | 14 | 26 | 5 |
| 8 | DANIELS, ALEXIS | 14 | 2 | 10 | 12 | 0 | 0 | 6 | 8 | 1 |
| 11 | BRYANS, COOPER | 13 | 10 | 1 | 11 | 0 | 0 | 8 | 23 | 2 |
| 12 | OLSEN, AUGUST | 13 | 7 | 2 | 9 | 0 | 0 | 2 | 6 | 1 |
| 10 | HALLWOOD, KIPTYN | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| 15 | BECK, SAWYER | 13 | 5 | 2 | 7 | 0 | 0 | 2 | 2 | 1 |
| 14 | SIGURDSON, FINNTON | 12 | 5 | 2 | 7 | 0 | 0 | 14 | 22 | 0 |
| 3 | WILLIAMS, JOSIAH | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| 20 | STANLEY, CONNOR | 14 | 2 | 3 | 5 | 0 | 0 | 6 | 6 | 1 |
| 29 | WILSON, CHASE | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 6 | MAY, JACOB | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 19 | LOCKHURST, ROARKE | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| 18 | MICHALOSKI, MASON | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 16 | 1 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | WILSON CHASE | 8 | (3-2-1) | 480.00 | 3.38 | 2 | 27 | 3 | 152 | 125 | 0.820 |
| 17 | FRANK HAYDEN | 6 | (2-2) | 360.00 | 4.83 | 0 | 29 | 3 | 158 | 129 | 0.820 |
Email
Print
