U11T6W - Stettler - Team ID 1188500
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | SMITH, AUSTIN | 4 | 7 | 4 | 11 | 0 | 0 | 2 | 2 | 0 |
| 17 | KOBI, SPENCER | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | DIONGZON, ENZO | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 |
| 12 | PLETZ, RHETT | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 |
| 16 | NEMETZ, LOEL | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 14 | STEFANIK, MIRA | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0 |
| 4 | BIBLE, CASEY | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 0 |
| 35 | PETERSON, CALEB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | STEFANIK, BRODY | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DONALD, RYDER | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | ELINES, GRAYSON | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | SHAW, RHETT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | YOUNG, KANE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | STEWART, LIAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | PETERSON CALEB | 2 | (1-0) | 120.00 | 2.50 | 0 | 5 | 0 | 24 | 19 | 0.790 |
| 6 | STEFANIK BRODY | 2 | (0-1) | 120.00 | 4.50 | 0 | 9 | 0 | 19 | 10 | 0.530 |
Email
Print
