U11T5G - Strathmore (T6) - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LANGEJANS, RYLAN | 12 | 21 | 5 | 26 | 1 | 0 | 0 | 0 | 5 |
| 12 | BILLS, KESSLER | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| 14 | PITTS, CARSON | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| 15 | BUFFAM, NOAH | 12 | 4 | 5 | 9 | 0 | 0 | 2 | 4 | 1 |
| 8 | MONTOUR, MCKINNON | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| 10 | LAUSEN, LUKE | 12 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 2 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 11 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 |
| 11 | SACHER, LIAM | 11 | 2 | 1 | 3 | 1 | 0 | 6 | 8 | 0 |
| 2 | O'NEILL, AVERY | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | MENEEN, JACKSYN | 10 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 4 | DE COCQ, MADNUS | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
| 18 | HUNTLEY, CALLEN | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 3 | TOUGH, CADE | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 17 | KUSAL, SHEPARD | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | WHITELEY, CAEDEN | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 6 | WITTEMAN, CASEY | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | WALTERS COLTEN | 7 | (1-3) | 394.42 | 10.65 | 0 | 70 | 0 | 109 | 39 | 0.360 |
| 1 | FLETCHER LUKE | 6 | (0-5-1) | 325.58 | 9.03 | 0 | 49 | 0 | 164 | 115 | 0.700 |
Email
Print
