U11T1 - Medicine Hat - Team ID 1188378
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | STEVENS, LEO | 10 | 11 | 5 | 16 | 0 | 0 | 8 | 8 | 0 |
| 7 | ULBRICHT, LEON | 11 | 9 | 4 | 13 | 2 | 0 | 2 | 2 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 11 | 5 | 7 | 12 | 0 | 0 | 10 | 12 | 0 |
| 14 | CRAIG, SHALE | 9 | 9 | 2 | 11 | 3 | 1 | 4 | 10 | 0 |
| 11 | SJODIN, WINSTON | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| 16 | PETRYSHYN, CAGE | 11 | 5 | 1 | 6 | 2 | 0 | 2 | 2 | 0 |
| 8 | ZHAO, SHILIN | 10 | 5 | 1 | 6 | 1 | 0 | 6 | 12 | 1 |
| 3 | GUERRETTE, NOAH | 10 | 5 | 1 | 6 | 0 | 0 | 16 | 16 | 0 |
| 6 | STUDER, LENNOX | 10 | 2 | 4 | 6 | 0 | 0 | 12 | 20 | 0 |
| 15 | CHISHOLM, SAWYER | 9 | 0 | 5 | 5 | 0 | 0 | 12 | 18 | 0 |
| 9 | BANK, LIAM | 11 | 0 | 4 | 4 | 0 | 0 | 2 | 10 | 0 |
| 21 | BROWN, CY (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | BERNER, BANX (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | DANIELSON, NATHAN (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | GRONNING, THEODORE | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 10 | KOBLY, GANNON | 11 | 0 | 1 | 1 | 0 | 0 | 12 | 22 | 0 |
| 20 | VICK, BREXTON | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 5 | DUNHAM, LIAM | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | CARR, KENNETH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | STEIGER, KAM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | LACZKOWSKI, COHEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | CARR KENNETH | 8 | (3-2-2) | 341.93 | 5.26 | 0 | 30 | 0 | 180 | 150 | 0.830 |
| 1 | STEIGER KAM | 7 | (2-5) | 316.43 | 6.64 | 0 | 35 | 0 | 152 | 117 | 0.770 |
Email
Print
