U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | KIZIAK, CARTER | 2 | 3 | 2 | 5 | 1 | 0 | 2 | 16 | 0 |
| 19 | LUCAS, SAMUEL | 2 | 4 | 0 | 4 | 0 | 1 | 2 | 18 | 0 |
| 18 | YUHA, TANNER | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 8 | 0 |
| 14 | VOYTECHEK, WYATT | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 16 | 0 |
| 9 | SELLIN, BRODERICK | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 16 | 0 |
| 11 | WOLBECK, BENNETT | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 26 | 0 |
| 5 | GALLAUGHER, COOPER | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 44 | 0 |
| 20 | SIMINIUK, AUSTIN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 0 |
| 16 | MCTAVISH, HARVEY | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 10 | MOWAT, NANSEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | FRIEND, JOSH | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12 | MOORE, WOLFGANG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
| 7 | FELZIEN, LINCOLN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 4 | HERDER, KARSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | RAJESH, ARJUN | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | AICKEN MATS | 1 | (0-0) | 60.00 | 3.00 | 0 | 3 | 0 | 21 | 18 | 0.860 |
| 35 | FUECHTMANN ISAAC | 1 | (0-1) | 60.00 | 10.00 | 0 | 10 | 0 | 31 | 21 | 0.680 |
Email
Print
