U11T2B - Medicine Hat - Team ID 1188387
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | BROWN, CY | 9 | 17 | 5 | 22 | 1 | 0 | 2 | 16 | 4 |
| 18 | DANIELSON, NATHAN | 9 | 15 | 6 | 21 | 1 | 0 | 4 | 4 | 1 |
| 9 | SERBU, CHANCE | 8 | 4 | 4 | 8 | 0 | 0 | 14 | 20 | 0 |
| 12 | BIGNELL, OLIVER | 8 | 4 | 3 | 7 | 0 | 0 | 4 | 14 | 1 |
| 13 | CLARKE, CALEB | 9 | 2 | 5 | 7 | 0 | 0 | 8 | 18 | 0 |
| 19 | MCPHERSON, LEIGHTON | 9 | 1 | 5 | 6 | 0 | 0 | 10 | 14 | 0 |
| 8 | SOKOLAN, SETH | 9 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 1 |
| 16 | MOSER, MICHAEL | 8 | 2 | 3 | 5 | 0 | 0 | 10 | 12 | 1 |
| 2 | BOOTH, OSCAR | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 10 | 1 |
| 15 | HICKS, GRAYSON (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | BERNER, BANX | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 22 | 0 |
| 7 | MARSHALL, KAYCI (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | FISHER, JACKSON | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 14 | HASLBECK, BOSTON | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 4 | CROCKER, MACARIA | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 17 | DECK, ROWEN | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 1 | HILGENDORF, SILAS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | THARES, NOLAN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HAMILTON, OWEN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | BALDERSTON, JASPER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HILGENDORF SILAS | 6 | (2-1-1) | 329.20 | 6.01 | 0 | 33 | 0 | 163 | 130 | 0.800 |
| 31 | HAMILTON OWEN | 4 | (1-1-1) | 210.80 | 5.12 | 0 | 18 | 0 | 113 | 95 | 0.840 |
Email
Print
